Availability: | |
---|---|
Quantity: | |
6.67Bar 20K2 ISOTank UN1744 IMDG/ADR/RID BROMINE BROMINE SOLUTIONN...…(UN1744
TC IMPACT APPROVED Bromine Storage Tanks
ISO's ranging in capacity from 6870 Liter to 8230 Liter ,9130 Liter Capacities.
T22 UN Portable Tank YCG8320L-X Cylinder
-40~65ºC |
Tank Steel :SA-516M Gr.485 Q355D/SPA-H |
ASME Div.1, IMDG CODE, ADR/RID, 49CFR, TIR, US-DOT, T22 UN Portable Tank |
36000Kg |
0.667/-0.103 Mpa @65ºC |
6 mm-8mm Lead Lining |
213000Kg |
lead lined shipping containers have a homogeneous chemical lead lining installed as per all regulatory bodies requirements.
Parameter | Description |
name | 20 foot tank container |
model | T22 |
medium | Bromine UN1744 |
Volume | 8320 L |
External dimension | 6058*2438*2438 mm |
Tank size | φ1454*5701 mm |
Design pressure Bar | 6.67 |
Test pressure Bar | 10 |
Design temperature range | -40ºC~65ºC |
Tank material | SA516M Gr485 |
Nominal thickness of shell | 10 mm |
Nominal thickness of head | 12 mm |
Corrosion prevention inside the tank | Lead lining 6~7mm |
Tank net weight | ≈7800 kg |
Maximum Operating Quality | 36000 kg |
Loading and unloading type | Upper loading and unloading |
Accessory Configuration | Safety valve+bursting disc * 1, DN65 Gas phase valve * 1, DN25 Liquid phase valve (lined with tetrafluorosiphon and liquid trap) * 1, DN40 Spare port * 1, DN40 Manhole * 1, DN500 |
Design/Manufacturing Standards | IMDG CODE ,ADR/RID,49CFR,TIR, USDOT,T22 UN Portable Tank, ASME BPVC Sec. Div.1-2017 |
Third party inspection | BV,ASME,TS,CCS |
Bromine ISO Tank Container Handling Instructions
Liquid bromine tank containerBromine ISO Shipping Containers
N1 DN500 PN16 HG/T20592-2009 MFM Man Hole
N2 DN65 PN16 HG/T20592-2009 RF Safety Valve
N3 1" Class150 ASME B16.5-2017 RF Gas Valve
N4 1.5" Class150 ASME B16.5-2017 RF Unloading
N5 1.5" Class150 ASME B16.5-2017 RF Loading
new bromine ISO tank containerLined Bromine Containers, Bromine ISO Tanksolutions for Bromine transport tank
Images of Bromine Tank Container
Chemical Tank Container
T-Code | Minimum Test Pressure (bar) | Minimum Shell Thickness | Pressure-Relief Requirements | Bottom Opening Requirements |
T1 | 1.5 | > or = 6mm | normal | 2 shut-off devices (Int + Ext) |
T2 | 1.5 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T3 | 2.65 | > or = 6mm | normal | 2 shut-off devices (Int + Ext) |
T4 | 2.65 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T5 | 2.65 | > or = 6mm | normal + rupture disc | Not Allowed |
T6 | 4 | > or = 6mm | normal | 2 shut-off devices (Int + Ext) |
T7 | 4 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T8 | 4 | > or = 6mm | normal | Not Allowed |
T9 | 4 | 6mm | normal | Not Allowed |
T10 | 4 | 6mm | normal + rupture disc | Not Allowed |
T11 | 6 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T12 | 6 | > or = 6mm | normal + rupture disc | 3 shut-off devices (Int + Ext + cap/blank) |
T13 | 6 | 6mm | normal | Not Allowed |
T14 | 6 | 6mm | normal + rupture disc | Not Allowed |
T15 | 10 | >or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T16 | 10 | > or = 6mm | normal + rupture disc | <3 shut-off devices (Int + Ext + cap/blank)/td> |
T17 | 10 | 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T18 | 10 | 6mm | normal + rupture disc | Not Allowed |
T19 | 10 | 6mm | normal + rupture disc | 3 shut-off devices (Int + Ext + cap/blank) |
T20 | 10 | 8mm | normal + rupture disc | Not Allowed |
T21 | 10 | 10mm | normal | Not Allowed |
T22 | 10 | 10mm | normal + rupture disc | Not Allowed |
T Code System for ISO Tank Containers and specifications:
In addition to the above types of ISO tank container, there are 2 others, namely, a T50 and a T70.
The T50 is a gas tank and has a minimum test pressure of 57.6 bar. Under the IMO system, this was classified IMO5.
The T70 is a cryogenic tank container designed for carrying liquefied gases. Under the IMO system, this was classified IMO7.
Tank container main Technical Parameters
| |||||||||||||||||||||||||||||||||||||||||||||||||
20FT tankcontainer | 30FT tank container | 40FT tank container | |||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension(mm) | 6058×2438×2438/2591 | 9144×2438×2438/2591 | 12192×2438×2438/2591 | ||||||||||||||||||||||||||||||||||||||||||||||
Working temperature(ºC) | -12C-50C |
ISO 40' LNG Tank Container | Bitumen tank container | ISO 20' Tank Container |
IMO 1 | IMO 2 | IMO 5 |
The Main Technical Parameters of Tanks (ASME Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /+55 | SA-612N | 11 | Sunshade | 6400 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 22 | 2.1 | -40/+50 | 18 | 8800 | ||||||
3 | R143a | 22 | 2.42 | 20 | 9500 | |||||||
4 | R125 | 22 | 2.75 | 21 | 9500 | |||||||
5 | R32 | 20 | 3.44 | 25 | 10900 | |||||||
6 | AHF | T19 | 21 | 1.0 | -40/+55 | SA516M NGr.485 | 12 | No | 6900 | Up load unload | ||
7 | Trichlorosilan | T14 | 21 | 0.5 | -40/+50 | Q345R | 12 | No | 6780 | 34000 | 6058 X 2438 X2591 | |
8 | Liquid Chlorine | T50 | 20 | 1.7 | -40/+50 | 16 | 8300 | |||||
9 | 21.72 | 1.62 | 16 | 8900 | ||||||||
10 | Liquid | T50 | 21.6 | 2.2 | -40/+50 | 06Cr19Ni10 | 22 | Packing Insulation | 11970 | |||
11 | SO2 | T20 | 21 | 1.03 | 40 /+60 | 16MnDR | 12 | No | 6900 | |||
12 | Cryogenic Liquid | T75 | 19.8,20 | 0.75-2.35 | -196/+50 | Inner Tank: 06Cr19Ni10 | Vacuum With Mutli-wrapped | 8600/12880 | Down load unload | |||
The Main Technical Parameters of Tanks (China Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /55 | Q345 (16MnR) | 12 | Sunshade | 6500 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 20 | 2.1 | -40/+50 | 16 | 7850 | ||||||
3 | 24 | 18 | 9100 | |||||||||
4 | R125 | 22 | 2.75 | 22 | 9900 | |||||||
5 | R32 | 22 | 3.44 | 28 | 12000 | |||||||
6 | 23.7 | -40 /55 | 12700 |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
Steel Lined LDPE aslo for HCL(max 35%), NaOH (max 50%), NaCLO (max 10%), PAC (max 17%),H2SO4(60%,98%) ,HF ( 48%),H3PO4 (10%-85%),NH3. H2O,H2O2 (30%)
T23 PORTABLE TANK INSTRUCTION T23UN No. | Substance | Minimum test pressure (bar) |
3109 | ORGANIC PEROXIDE, TYPE F, LIQUID tert-Butyl hydro- peroxidea, not more than 72% with water Cumyl hydro-peroxide, not more than 90% in diluent type A Di-tert-butyl peroxide, not more than 32% in diluent type A Isopropyl cumyl hydro- peroxide, not more than 72% in diluent type A p-Menthyl hydro- peroxide, not more than 72% in diluent type A Pinanyl hydro- peroxide, not more than 56% in diluent type A | 4 |
3110 | ORGANIC PEROXIDE TYPE F, SOLID Dicumyl peroxideb | 4 |
3119 | ORGANIC PEROXIDE, TYPE F, LIQUID, TEMPERATURE CONTROLLED | 4 |
tert-Amyl peroxyneodecanoate, not more than 47% in diluent type A | ||
tert-Butyl peroxyacetate, not more than 32% in diluent type B | ||
tert-Butyl peroxy-2- ethylhexanoate, not more than 32% in diluent type B |
UN No. | Substance | Minimum test pressure (bar) | Control tempe- rature | Emergency temperaturef |
3119 (Cont'd) | tert-Butyl peroxypivalate, not more than 27% in diluent type B | +5 °C | +10 °C | |
tert-Butyl peroxy- 3,5,5-trimethyl- hexanoate, not more than 32% in diluent type B | +35 °C | +40 °C | ||
Di-(3,5,5-trimethyl- hexanoyl) peroxide, not more than 38% in diluent type A or type B | 0 °C | +5 °C | ||
Peroxyacetic acid, distilled, type F, stabilizedd | +30 °C | +35 °C | ||
3120 | ORGANIC PEROXIDE, TYPE F, SOLID, TEMPERATURE CONTROLLED | 4 | c | c |
3229 | SELF-REACTIVE LIQUID TYPE F | 4 | ||
3230 | SELF-REACTIVE SOLID TYPE F | 4 | ||
3239 | SELF-REACTIVE LIQUID TYPE F, TEMPERATURE CONTROLLED | 4 | c | c |
3240 | SELF-REACTIVE SOLID TYPE F, TEMPERATURE CONTROLLED | 4 | c | c |
UN No. | Non-refrigerated liquefied gases | Max. allowable working pressure (bar): Small; Bare; Sunshield; Insulated; respectivelya | Openings below liquid level | Maximum filling ratio |
1005 | Ammonia, anhydrous | 29.0 25.7 22.0 19.7 | Allowed | 0.53 |
1009 | Bromotrifluoromethane (Refrigerant gas R 13B1) | 38.0 34.0 30.0 27.5 | Allowed | 1.13 |
1010 | Butadienes, stabilized | 7.5 7.0 7.0 7.0 | Allowed | 0.55 |
1010 | Butadienes and hydrocarbon mixture, stabilized | Allowed | ||
1011 | Butane | 7.0 7.0 7.0 7.0 | Allowed | 0.51 |
1012 | Butylene | 8.0 7.0 7.0 7.0 | Allowed | 0.53 |
1017 | Chlorine | 19.0 17.0 15.0 13.5 | Not Allowed | 1.25 |
1018 | Chlorodifluoromethane (Refrigerant gas R 22) | 26.0 24.0 21.0 19.0 | Allowed | 1.03 |
1020 | Chloropentafluoroethane (Refrigerant gas R 115) | 23.0 20.0 18.0 16.0 | Allowed | 1.06 |
1021 | 1-Chloro- 1,2,2,2-tetrafluoroethane (Refrigerant gas R 124) | 10.3 9.8 7.9 7.0 | Allowed | 1.20 |
1027 | Cyclopropane | 18.0 16.0 14.5 13.0 | Allowed | 0.53 |
UN No. | Non-refrigerated liquefied gases | Max. allowable working pressure (bar): Small; Bare; Sunshield; Insulated; respectivelya | Openings below liquid level | Maximum filling ratio |
1028 | Dichlorodifluoromethane (Refrigerant gas R 12) | 16.0 15.0 13.0 11.5 | Allowed | 1.15 |
1029 | Dichlorofluoromethane (Refrigerant gas R 21) | 7.0 7.0 7.0 7.0 | Allowed | 1.23 |
1030 | 1,1-Difluoroethane (Refrigerant gas R 152a) | 16.0 14.0 12.4 11.0 | Allowed | 0.79 |
1032 | Dimethylamine, anhydrous | 7.0 7.0 7.0 7.0 | Allowed | 0.59 |
1033 | Dimethyl ether | 15.5 13.8 12.0 10.6 | Allowed | 0.58 |
1036 | Ethylamine | 7.0 7.0 7.0 7.0 | Allowed | 0.61 |
1037 | Ethyl chloride | 7.0 7.0 7.0 7.0 | Allowed | 0.80 |
1040 | Ethylene oxide with nitrogen up to a total pressure of 1MPa (10 bar) at 50 °C | - - - 10.0 | Not Allowed | 0.78 |
1041 | Ethylene oxide and carbon dioxide mixture with more than 9% but not more than 87% ethylene oxide | Allowed | ||
1055 | Isobutylene | 8.1 7.0 7.0 7.0 | Allowed | 0.52 |
UN No. | Non-refrigerated liquefied gases | Max. allowable working pressure (bar): Small; Bare; Sunshield; Insulated respectivelya | Openings below liquid level | Maximum filling ratio |
1060 | Methylacetylene and propadiene mixture, stabilized | 28.0 24.5 22.0 20.0 | Allowed | 0.43 |
1061 | Methylamine, anhydrous | 10.8 9.6 7.8 7.0 | Allowed | 0.58 |
1062 | Methyl bromide with not more than 2% chloropicrin | 7.0 7.0 7.0 7.0 | Not Allowed | 1.51 |
1063 | Methyl chloride (Refrigerant gas R 40) | 14.5 12.7 11.3 10.0 | Allowed | 0.81 |
1064 | Methyl mercaptan | 7.0 7.0 7.0 7.0 | Not Allowed | 0.78 |
1067 | Dinitrogen tetroxide | 7.0 7.0 7.0 7.0 | Not Allowed | 1.30 |
1075 | Petroleum gases, liquefied | Allowed | ||
1077 | Propylene | 28.0 24.5 22.0 20.0 | Allowed | 0.43 |
1078 | Refrigerant gas, n.o.s. | Allowed | ||
1079 | Sulphur dioxide | 11.6 10.3 8.5 7.6 | Not Allowed | 1.23 |
1082 | Trifluorochloroethylene, stabilized (Refrigerant gas R 1113) | 17.0 15.0 13.1 11.6 | Not Allowed | 1.13 |
UN No. | Non-refrigerated liquefied gases | Max. allowable working pressure (bar): Small; Bare; Sunshield; Insulated respectivelya | Openings below liquid level | Maximum filling ratio |
1083 | Trimethylamine, anhydrous | 7.0 7.0 7.0 7.0 | Allowed | 0.56 |
1085 | Vinyl bromide, stabilized | 7.0 7.0 7.0 7.0 | Allowed | 1.37 |
1086 | Vinyl chloride, stabilized | 10.6 9.3 8.0 7.0 | Allowed | 0.81 |
1087 | Vinyl methyl ether, stabilized | 7.0 7.0 7.0 7.0 | Allowed | 0.67 |
1581 | Chloropicrin and methyl bromide mixture with more than 2% chloropicrin | 7.0 7.0 7.0 7.0 | Not Allowed | 1.51 |
1582 | Chloropicrin and methyl chloride mixture | 19.2 16.9 15.1 13.1 | Not Allowed | 0.81 |
1858 | Hexafluoropropylene (Refrigerant gas R 1216) | 19.2 16.9 15.1 13.1 | Allowed | 1.11 |
1912 | Methyl chloride and methylene chloride mixture | 15.2 13.0 11.6 10.1 | Allowed | 0.81 |
1958 | 1,2-Dichloro-1,1,2,2- tetrafluoroethane (Refrigerant gas R 114) | 7.0 7.0 7.0 7.0 | Allowed | 1.30 |
1965 | Hydrocarbon gas, mixture liquefied, n.o.s. | Allowed | ||
1969 | Isobutane | 8.5 7.5 7.0 7.0 | Allowed | 0.49 |
T50 PORTABLE TANK INSTRUCTION (cont'd) T50 This portable tank instruction applies to non-refrigerated liquefied gases and chemicals under pressure (UN Nos. 3500, 3501, 3502, 3503, 3504 and 3505). The general provisions of Section 4.2.2 and the requirements of Section 6.7.3 shall be met. | |||||
UN No. | Non-refrigerated liquefied gases | Max. allowable working pressure (bar): Small; Bare; Sunshield; Insulated respectivelya | Openings below liquid level | Maximum filling ratio | |
1973 | Chlorodifluoromethane and chloropentafluoroethane mixture with fixed boiling point, with approximately 49% chlorodifluoromethane (Refrigerant gas R 502) | 28.3 25.3 22.8 20.3 | Allowed | Normal | 1.05 |
1974 | Chlorodifluorobromomethane (Refrigerant gas R 12B1) | 7.4 7.0 7.0 7.0 | Allowed | Normal | 1.61 |
1976 | Octafluorocyclobutane (Refrigerant gas RC 318) | 8.8 7.8 7.0 7.0 | Allowed | Normal | 1.34 |
1978 | Propane | 22.5 20.4 18.0 16.5 | Allowed | Normal | 0.42 |
1983 | 1-Chloro-2,2,2-trifluoroethane (Refrigerant gas R 133a) | 7.0 7.0 7.0 7.0 | Allowed | Normal | 1.18 |
2035 | 1,1,1-Trifluoroethane (Refrigerant gas R 143a) | 31.0 27.5 24.2 21.8 | Allowed | Normal | 0.76 |
2424 | Octafluoropropane (Refrigerant gas R 218) | 23.1 20.8 18.6 16.6 | Allowed | Normal | 1.07 |
2517 | 1-Chloro-1,1-difluoroethane (Refrigerant gas R 142b) | 8.9 7.8 7.0 7.0 | Allowed | Normal | 0.99 |
2602 | Dichlorodifluoromethane and 1,1-difluoroethane azeotropic mixture with approximately 74% dichlorodifluoromethane (Refrigerant gas R 500) | 20.0 18.0 16.0 14.5 | Allowed | Normal | 1.01 |
T50 PORTABLE TANK INSTRUCTION (cont'd) T50 This portable tank instruction applies to non-refrigerated liquefied gases and chemicals under pressure (UN Nos. 3500, 3501, 3502, 3503, 3504 and 3505). The general provisions of Section 4.2.2 and the requirements of Section 6.7.3 shall be met. | |||||
UN No. | Non-refrigerated liquefied gases | Max. allowable working pressure (bar): Small; Bare; Sunshield; Insulated; respectivelya | Openings below liquid level | Pressure- relief requirementsb | Maximum filling ratio |
3057 | Trifluoroacetyl chloride | 14.6 12.9 11.3 9.9 | Not allowed | 1.17 | |
3070 | Ethylene oxide and dichlorodifluoromethane mixture with not more than 12.5% ethylene oxide | 14.0 12.0 11.0 9.0 | Allowed | 1.09 | |
3153 | Perfluoro (methyl vinyl ether) | 14.3 13.4 11.2 10.2 | Allowed | Normal | 1.14 |
3159 | 1,1,1,2-Tetrafluoroethane (Refrigerant gas R 134a) | 17.7 15.7 13.8 12.1 | Allowed | Normal | 1.04 |
3161 | Liquefied gas, flammable, n.o.s. | Allowed | Normal | ||
3163 | Liquefied gas, n.o.s. | Allowed | Normal | ||
3220 | Pentafluoroethane (Refrigerant gas R 125) | 34.4 30.8 27.5 24.5 | Allowed | Normal | 0.87 |
3252 | Difluoromethane (Refrigerant gas R 32) | 43.0 39.0 34.4 30.5 | Allowed | Normal | 0.78 |
3296 | Heptafluoropropane (Refrigerant gas R 227) | 16.0 14.0 12.5 11.0 | Allowed | Normal | 1.20 |
3297 | Ethylene oxide and chlorotetrafluoroethane mixture, with not more than 8.8% ethylene oxide | 8.1 7.0 7.0 7.0 | Allowed | Normal | 1.16 |
T50 PORTABLE TANK INSTRUCTION (cont'd) T50 This portable tank instruction applies to non-refrigerated liquefied gases and chemicals under pressure (UN Nos. 3500, 3501, 3502, 3503, 3504 and 3505). The general provisions of Section 4.2.2 and the requirements of Section 6.7.3 shall be met. | |||||
UN No. | Non-refrigerated liquefied gases | Max. allowable working pressure (bar): Small; Bare; Sunshield; Insulated; respectivelya | Openings below liquid level | Maximum filling ratio | |
3298 | Ethylene oxide and pentafluoroethane mixture, with not more than 7.9% ethylene oxide | 25.9 23.4 20.9 18.6 | Allowed | Normal | 1.02 |
3299 | Ethylene oxide and tetrafluoroethane mixture, with not more than 5.6% ethylene oxide | 16.7 14.7 12.9 11.2 | Allowed | Normal | 1.03 |
3318 | Ammonia solution, relative density less than 0.880 at 15 °C in water, with more than 50% ammonia | Allowed | |||
3337 | Refrigerant gas R 404A | 31.6 28.3 25.3 22.5 | Allowed | Normal | 0.84 |
3338 | Refrigerant gas R 407A | 31.3 28.1 25.1 22.4 | Allowed | Normal | 0.95 |
3339 | Refrigerant gas R 407B | 33.0 29.6 26.5 23.6 | Allowed | Normal | 0.95 |
3340 | Refrigerant gas R 407C | 29.9 26.8 23.9 21.3 | Allowed | Normal | 0.95 |
3500 | Chemical under pressure, n.o.s. | Allowed | TP43c | ||
3501 | Chemical under pressure, flammable, n.o.s. | Allowed | TP4c | ||
3502 | Chemical under pressure, toxic, n.o.s. | Allowed | TP4c | ||
3503 | Chemical under pressure, corrosive, n.o.s. | Allowed | TP4c | ||
3504 | Chemical under pressure, flammable, toxic, n.o.s. | Allowed | TP4c | ||
3505 | Chemical under pressure, flammable, corrosive, n.o.s. | Allowed | TP4c |
6.67Bar 20K2 ISOTank UN1744 IMDG/ADR/RID BROMINE BROMINE SOLUTIONN...…(UN1744
TC IMPACT APPROVED Bromine Storage Tanks
ISO's ranging in capacity from 6870 Liter to 8230 Liter ,9130 Liter Capacities.
T22 UN Portable Tank YCG8320L-X Cylinder
-40~65ºC |
Tank Steel :SA-516M Gr.485 Q355D/SPA-H |
ASME Div.1, IMDG CODE, ADR/RID, 49CFR, TIR, US-DOT, T22 UN Portable Tank |
36000Kg |
0.667/-0.103 Mpa @65ºC |
6 mm-8mm Lead Lining |
213000Kg |
lead lined shipping containers have a homogeneous chemical lead lining installed as per all regulatory bodies requirements.
Parameter | Description |
name | 20 foot tank container |
model | T22 |
medium | Bromine UN1744 |
Volume | 8320 L |
External dimension | 6058*2438*2438 mm |
Tank size | φ1454*5701 mm |
Design pressure Bar | 6.67 |
Test pressure Bar | 10 |
Design temperature range | -40ºC~65ºC |
Tank material | SA516M Gr485 |
Nominal thickness of shell | 10 mm |
Nominal thickness of head | 12 mm |
Corrosion prevention inside the tank | Lead lining 6~7mm |
Tank net weight | ≈7800 kg |
Maximum Operating Quality | 36000 kg |
Loading and unloading type | Upper loading and unloading |
Accessory Configuration | Safety valve+bursting disc * 1, DN65 Gas phase valve * 1, DN25 Liquid phase valve (lined with tetrafluorosiphon and liquid trap) * 1, DN40 Spare port * 1, DN40 Manhole * 1, DN500 |
Design/Manufacturing Standards | IMDG CODE ,ADR/RID,49CFR,TIR, USDOT,T22 UN Portable Tank, ASME BPVC Sec. Div.1-2017 |
Third party inspection | BV,ASME,TS,CCS |
Bromine ISO Tank Container Handling Instructions
Liquid bromine tank containerBromine ISO Shipping Containers
N1 DN500 PN16 HG/T20592-2009 MFM Man Hole
N2 DN65 PN16 HG/T20592-2009 RF Safety Valve
N3 1" Class150 ASME B16.5-2017 RF Gas Valve
N4 1.5" Class150 ASME B16.5-2017 RF Unloading
N5 1.5" Class150 ASME B16.5-2017 RF Loading
new bromine ISO tank containerLined Bromine Containers, Bromine ISO Tanksolutions for Bromine transport tank
Images of Bromine Tank Container
Chemical Tank Container
T-Code | Minimum Test Pressure (bar) | Minimum Shell Thickness | Pressure-Relief Requirements | Bottom Opening Requirements |
T1 | 1.5 | > or = 6mm | normal | 2 shut-off devices (Int + Ext) |
T2 | 1.5 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T3 | 2.65 | > or = 6mm | normal | 2 shut-off devices (Int + Ext) |
T4 | 2.65 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T5 | 2.65 | > or = 6mm | normal + rupture disc | Not Allowed |
T6 | 4 | > or = 6mm | normal | 2 shut-off devices (Int + Ext) |
T7 | 4 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T8 | 4 | > or = 6mm | normal | Not Allowed |
T9 | 4 | 6mm | normal | Not Allowed |
T10 | 4 | 6mm | normal + rupture disc | Not Allowed |
T11 | 6 | > or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T12 | 6 | > or = 6mm | normal + rupture disc | 3 shut-off devices (Int + Ext + cap/blank) |
T13 | 6 | 6mm | normal | Not Allowed |
T14 | 6 | 6mm | normal + rupture disc | Not Allowed |
T15 | 10 | >or = 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T16 | 10 | > or = 6mm | normal + rupture disc | <3 shut-off devices (Int + Ext + cap/blank)/td> |
T17 | 10 | 6mm | normal | 3 shut-off devices (Int + Ext + cap/blank) |
T18 | 10 | 6mm | normal + rupture disc | Not Allowed |
T19 | 10 | 6mm | normal + rupture disc | 3 shut-off devices (Int + Ext + cap/blank) |
T20 | 10 | 8mm | normal + rupture disc | Not Allowed |
T21 | 10 | 10mm | normal | Not Allowed |
T22 | 10 | 10mm | normal + rupture disc | Not Allowed |
T Code System for ISO Tank Containers and specifications:
In addition to the above types of ISO tank container, there are 2 others, namely, a T50 and a T70.
The T50 is a gas tank and has a minimum test pressure of 57.6 bar. Under the IMO system, this was classified IMO5.
The T70 is a cryogenic tank container designed for carrying liquefied gases. Under the IMO system, this was classified IMO7.
Tank container main Technical Parameters
| |||||||||||||||||||||||||||||||||||||||||||||||||
20FT tankcontainer | 30FT tank container | 40FT tank container | |||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension(mm) | 6058×2438×2438/2591 | 9144×2438×2438/2591 | 12192×2438×2438/2591 | ||||||||||||||||||||||||||||||||||||||||||||||
Working temperature(ºC) | -12C-50C |
ISO 40' LNG Tank Container | Bitumen tank container | ISO 20' Tank Container |
IMO 1 | IMO 2 | IMO 5 |
The Main Technical Parameters of Tanks (ASME Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /+55 | SA-612N | 11 | Sunshade | 6400 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 22 | 2.1 | -40/+50 | 18 | 8800 | ||||||
3 | R143a | 22 | 2.42 | 20 | 9500 | |||||||
4 | R125 | 22 | 2.75 | 21 | 9500 | |||||||
5 | R32 | 20 | 3.44 | 25 | 10900 | |||||||
6 | AHF | T19 | 21 | 1.0 | -40/+55 | SA516M NGr.485 | 12 | No | 6900 | Up load unload | ||
7 | Trichlorosilan | T14 | 21 | 0.5 | -40/+50 | Q345R | 12 | No | 6780 | 34000 | 6058 X 2438 X2591 | |
8 | Liquid Chlorine | T50 | 20 | 1.7 | -40/+50 | 16 | 8300 | |||||
9 | 21.72 | 1.62 | 16 | 8900 | ||||||||
10 | Liquid | T50 | 21.6 | 2.2 | -40/+50 | 06Cr19Ni10 | 22 | Packing Insulation | 11970 | |||
11 | SO2 | T20 | 21 | 1.03 | 40 /+60 | 16MnDR | 12 | No | 6900 | |||
12 | Cryogenic Liquid | T75 | 19.8,20 | 0.75-2.35 | -196/+50 | Inner Tank: 06Cr19Ni10 | Vacuum With Mutli-wrapped | 8600/12880 | Down load unload | |||
The Main Technical Parameters of Tanks (China Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /55 | Q345 (16MnR) | 12 | Sunshade | 6500 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 20 | 2.1 | -40/+50 | 16 | 7850 | ||||||
3 | 24 | 18 | 9100 | |||||||||
4 | R125 | 22 | 2.75 | 22 | 9900 | |||||||
5 | R32 | 22 | 3.44 | 28 | 12000 | |||||||
6 | 23.7 | -40 /55 | 12700 |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
Steel Lined LDPE aslo for HCL(max 35%), NaOH (max 50%), NaCLO (max 10%), PAC (max 17%),H2SO4(60%,98%) ,HF ( 48%),H3PO4 (10%-85%),NH3. H2O,H2O2 (30%)
T23 PORTABLE TANK INSTRUCTION T23UN No. | Substance | Minimum test pressure (bar) |
3109 | ORGANIC PEROXIDE, TYPE F, LIQUID tert-Butyl hydro- peroxidea, not more than 72% with water Cumyl hydro-peroxide, not more than 90% in diluent type A Di-tert-butyl peroxide, not more than 32% in diluent type A Isopropyl cumyl hydro- peroxide, not more than 72% in diluent type A p-Menthyl hydro- peroxide, not more than 72% in diluent type A Pinanyl hydro- peroxide, not more than 56% in diluent type A | 4 |
3110 | ORGANIC PEROXIDE TYPE F, SOLID Dicumyl peroxideb | 4 |
3119 | ORGANIC PEROXIDE, TYPE F, LIQUID, TEMPERATURE CONTROLLED | 4 |
tert-Amyl peroxyneodecanoate, not more than 47% in diluent type A | ||
tert-Butyl peroxyacetate, not more than 32% in diluent type B | ||
tert-Butyl peroxy-2- ethylhexanoate, not more than 32% in diluent type B |
UN No. | Substance | Minimum test pressure (bar) | Control tempe- rature | Emergency temperaturef |
3119 (Cont'd) | tert-Butyl peroxypivalate, not more than 27% in diluent type B | +5 °C | +10 °C | |
tert-Butyl peroxy- 3,5,5-trimethyl- hexanoate, not more than 32% in diluent type B | +35 °C | +40 °C | ||
Di-(3,5,5-trimethyl- hexanoyl) peroxide, not more than 38% in diluent type A or type B | 0 °C | +5 °C | ||
Peroxyacetic acid, distilled, type F, stabilizedd | +30 °C | +35 °C | ||
3120 | ORGANIC PEROXIDE, TYPE F, SOLID, TEMPERATURE CONTROLLED | 4 | c | c |
3229 | SELF-REACTIVE LIQUID TYPE F | 4 | ||
3230 | SELF-REACTIVE SOLID TYPE F | 4 | ||
3239 | SELF-REACTIVE LIQUID TYPE F, TEMPERATURE CONTROLLED | 4 | c | c |
