Availability: | |
---|---|
Quantity: | |
T75 ISO Tank Container Cryogenic for Liquid LNG ,Oxygen ,Nitrogen ,Argon, 20Ft Container Portable
20Ft Cryogenic Tank Container LNG CO2
Product name | T75 ISO tank container |
Loading medium | LNG oxygen nitrogen Argon |
Working pressure(MPA) | 1.8 |
Design code | GB, ASME U, ASME U2 |
Dimension | 20feet |
ISOTANK List
The Main Technical Parameters of Tanks (ASME Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /+55 | SA-612N | 11 | Sunshade | 6400 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 22 | 2.1 | -40/+50 | 18 | 8800 | ||||||
3 | R143a | 22 | 2.42 | 20 | 9500 | |||||||
4 | R125 | 22 | 2.75 | 21 | 9500 | |||||||
5 | R32 | 20 | 3.44 | 25 | 10900 | |||||||
6 | AHF | T19 | 21 | 1.0 | -40/+55 | SA516M NGr.485 | 12 | No | 6900 | Up load unload | ||
7 | Trichlorosilan | T14 | 21 | 0.5 | -40/+50 | Q345R | 12 | No | 6780 | 34000 | 6058 X 2438 X2591 | |
8 | Liquid Chlorine | T50 | 20 | 1.7 | -40/+50 | 16 | 8300 | |||||
9 | 21.72 | 1.62 | 16 | 8900 | ||||||||
10 | Liquid | T50 | 21.6 | 2.2 | -40/+50 | 06Cr19Ni10 | 22 | Packing Insulation | 11970 | |||
11 | SO2 | T20 | 21 | 1.03 | 40 /+60 | 16MnDR | 12 | No | 6900 | |||
12 | Cryogenic Liquid | T75 | 19.8,20 | 0.75-2.35 | -196/+50 | Inner Tank: 06Cr19Ni10 | Vacuum With Mutli-wrapped | 8600/12880 | Down load unload | |||
The Main Technical Parameters of Tanks (China Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /55 | Q345 (16MnR) | 12 | Sunshade | 6500 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 20 | 2.1 | -40/+50 | 16 | 7850 | ||||||
3 | 24 | 18 | 9100 | |||||||||
4 | R125 | 22 | 2.75 | 22 | 9900 | |||||||
5 | R32 | 22 | 3.44 | 28 | 12000 | |||||||
6 | 23.7 | -40 /55 | 12700 |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
T75 ISO Tank Container Cryogenic for Liquid LNG ,Oxygen ,Nitrogen ,Argon, 20Ft Container Portable
20Ft Cryogenic Tank Container LNG CO2
Product name | T75 ISO tank container |
Loading medium | LNG oxygen nitrogen Argon |
Working pressure(MPA) | 1.8 |
Design code | GB, ASME U, ASME U2 |
Dimension | 20feet |
ISOTANK List
The Main Technical Parameters of Tanks (ASME Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /+55 | SA-612N | 11 | Sunshade | 6400 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 22 | 2.1 | -40/+50 | 18 | 8800 | ||||||
3 | R143a | 22 | 2.42 | 20 | 9500 | |||||||
4 | R125 | 22 | 2.75 | 21 | 9500 | |||||||
5 | R32 | 20 | 3.44 | 25 | 10900 | |||||||
6 | AHF | T19 | 21 | 1.0 | -40/+55 | SA516M NGr.485 | 12 | No | 6900 | Up load unload | ||
7 | Trichlorosilan | T14 | 21 | 0.5 | -40/+50 | Q345R | 12 | No | 6780 | 34000 | 6058 X 2438 X2591 | |
8 | Liquid Chlorine | T50 | 20 | 1.7 | -40/+50 | 16 | 8300 | |||||
9 | 21.72 | 1.62 | 16 | 8900 | ||||||||
10 | Liquid | T50 | 21.6 | 2.2 | -40/+50 | 06Cr19Ni10 | 22 | Packing Insulation | 11970 | |||
11 | SO2 | T20 | 21 | 1.03 | 40 /+60 | 16MnDR | 12 | No | 6900 | |||
12 | Cryogenic Liquid | T75 | 19.8,20 | 0.75-2.35 | -196/+50 | Inner Tank: 06Cr19Ni10 | Vacuum With Mutli-wrapped | 8600/12880 | Down load unload | |||
The Main Technical Parameters of Tanks (China Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /55 | Q345 (16MnR) | 12 | Sunshade | 6500 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 20 | 2.1 | -40/+50 | 16 | 7850 | ||||||
3 | 24 | 18 | 9100 | |||||||||
4 | R125 | 22 | 2.75 | 22 | 9900 | |||||||
5 | R32 | 22 | 3.44 | 28 | 12000 | |||||||
6 | 23.7 | -40 /55 | 12700 |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.