Availability: | |
---|---|
Quantity: | |
20FT ISO Swap Body Tank Container 30000 Liters to 35000 Liters for Sulfuric Acid ,Phosphoric Acid ,Yellow Phosphorus
UN T11 Potable Swap Tank,
ISO T11 Swap Body Tank Container,
ISO T12 Swap Body Tank.
Specification for Swap Body Tank Container big capacity from 30000 Liters to 35000 Liters
TYPE | 20 ISO frame, UN portable tank |
Vessel design code | ASME VIII Div 1& IMDG etc. |
Shell material | Stainless steel 316L, SANS 50028-7 WNr 1.4402/1.4404 |
Frame material | GB/T 1591-Q345D |
Frame dimensions | |
Nominal capacity | 31,000L 33,000L 35,000L,38,000L |
Tare weight (approx) | |
Working pressure | 4.0bar |
Test pressure | 6.0bar |
Design temperature | -40 to 130C |
Approvals | Lloyds or BV Construction Certificate, IMDG, CFR49, ADR/RID, AAR 600, CSC, TC, TIR, ISO UIC, US/UK DOT |
Manlid | 500mm, 8-point fastening manlid, low profile with TIR provision |
Airline valve | 1.5 BSP air inlet with 1 1/2BSP connection, fitted with captive blank cap and chain. |
Pressure relief valve | 2 1/2 BSP pressure relief valve without flameproof of gauze Set pressure: 4.4 bar |
Bottom discharge | 3 stainless steel foot-valve with butterfly valve and blank flange / 3 BSP cap |
Top outlet | Provision only |
Insulation | 50mm Rockwood with G.R.P |
Steam heating | 8longitudinal runs of heating coils, giving a total effective heating area of 10 M2 will be fitted. |
Walkway | F type walkway, Aluminum |
Thermometer | 1 off dual scale |
Stacking | 10 high stacking, rated to 24000 kg per tank |
Picture for Swap Body Tank Container 1
Picture for Swap Body Tank Container 2Picture for Swap Body Tank Container 3
Picture for Swap Body Tank Container 4
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
20FT ISO Swap Body Tank Container 30000 Liters to 35000 Liters for Sulfuric Acid ,Phosphoric Acid ,Yellow Phosphorus
UN T11 Potable Swap Tank,
ISO T11 Swap Body Tank Container,
ISO T12 Swap Body Tank.
Specification for Swap Body Tank Container big capacity from 30000 Liters to 35000 Liters
TYPE | 20 ISO frame, UN portable tank |
Vessel design code | ASME VIII Div 1& IMDG etc. |
Shell material | Stainless steel 316L, SANS 50028-7 WNr 1.4402/1.4404 |
Frame material | GB/T 1591-Q345D |
Frame dimensions | |
Nominal capacity | 31,000L 33,000L 35,000L,38,000L |
Tare weight (approx) | |
Working pressure | 4.0bar |
Test pressure | 6.0bar |
Design temperature | -40 to 130C |
Approvals | Lloyds or BV Construction Certificate, IMDG, CFR49, ADR/RID, AAR 600, CSC, TC, TIR, ISO UIC, US/UK DOT |
Manlid | 500mm, 8-point fastening manlid, low profile with TIR provision |
Airline valve | 1.5 BSP air inlet with 1 1/2BSP connection, fitted with captive blank cap and chain. |
Pressure relief valve | 2 1/2 BSP pressure relief valve without flameproof of gauze Set pressure: 4.4 bar |
Bottom discharge | 3 stainless steel foot-valve with butterfly valve and blank flange / 3 BSP cap |
Top outlet | Provision only |
Insulation | 50mm Rockwood with G.R.P |
Steam heating | 8longitudinal runs of heating coils, giving a total effective heating area of 10 M2 will be fitted. |
Walkway | F type walkway, Aluminum |
Thermometer | 1 off dual scale |
Stacking | 10 high stacking, rated to 24000 kg per tank |
Picture for Swap Body Tank Container 1
Picture for Swap Body Tank Container 2Picture for Swap Body Tank Container 3
Picture for Swap Body Tank Container 4
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.