KS460L
Keystone Vessel,KS Vessel,KUNSHI Vessel
460L
SA240M 304 ,316L、A-1011、P460、SA516, 09MnNiDR
UN 2924, UN 3399
7311009000;8609009000
| Availability: | |
|---|---|
| Quantity: | |
T14 460L Catalyst Drum UN Portable Tank J-Cylinders
| Standards | IMDG CODE ,ADR/RID ,49CFR,TIR,USDOT, T14 UN Portable Tank ASME VIll Div.1-2025 Keystone Vessel (Wuhan) | ||
| M .A.W.P | 0.86MPa | Content of Medium | UN2924 Il |
| Design Pressure | 0.86MPa | Corrosion Allowance | 0 mm |
| Design Temperature | -40~65.C | Filling Rate | / |
| Full Capacity | 460 L | Tare | ~350 kg |
| Hydro. Test | 1.3 MPa | M.P .G .M | 1000kg |
| Leakage Test | 0.86 MPa | Shell head Thickness | 6/8 mm |
| Material of plate | SA-516M Gr485N SA240M 304 | Set Press.of Safety valve | 0.946MPa |
| Weld Joint Ef. | A:1.0 B:1.0 | Burst pressure.of Rupture | 1.04MPa |
| N.D. E | Weld Joint Type | Method- Rate | Code -Acepted Criteria |
| AlI the welds | 100% Visual examination | ASME VI Div.1 and ASME V | |
| A,B | 100%RT-II | ||
| C,D | 100% MT- I/PT-I | ||
T14 460L Catalyst Drum UN Portable Tank J-Cylinders for UN 2924 FLAMMABLE LIQUID, CORROSIVESmall 460L T14 UN Portable Tank J-Cylinders for UN 2924, FLAMMABLE LIQUID, CORROSIVE Catalyst Drum
Keystone Vessel - Industrial Gas Cylinders | ISO Tank | Pressure Vessel | UN Portable Tanks
T14 460L Catalyst Drum UN Portable Tank J-Cylinders
| Standards | IMDG CODE ,ADR/RID ,49CFR,TIR,USDOT, T14 UN Portable Tank ASME VIll Div.1-2025 Keystone Vessel (Wuhan) | ||
| M .A.W.P | 0.86MPa | Content of Medium | UN2924 Il |
| Design Pressure | 0.86MPa | Corrosion Allowance | 0 mm |
| Design Temperature | -40~65.C | Filling Rate | / |
| Full Capacity | 460 L | Tare | ~350 kg |
| Hydro. Test | 1.3 MPa | M.P .G .M | 1000kg |
| Leakage Test | 0.86 MPa | Shell head Thickness | 6/8 mm |
| Material of plate | SA-516M Gr485N SA240M 304 | Set Press.of Safety valve | 0.946MPa |
| Weld Joint Ef. | A:1.0 B:1.0 | Burst pressure.of Rupture | 1.04MPa |
| N.D. E | Weld Joint Type | Method- Rate | Code -Acepted Criteria |
| AlI the welds | 100% Visual examination | ASME VI Div.1 and ASME V | |
| A,B | 100%RT-II | ||
| C,D | 100% MT- I/PT-I | ||
T14 460L Catalyst Drum UN Portable Tank J-Cylinders for UN 2924 FLAMMABLE LIQUID, CORROSIVESmall 460L T14 UN Portable Tank J-Cylinders for UN 2924, FLAMMABLE LIQUID, CORROSIVE Catalyst Drum
Keystone Vessel - Industrial Gas Cylinders | ISO Tank | Pressure Vessel | UN Portable Tanks