KS20-S
Keystone Vessel,KS Vessel,KUNSHI Vessel
KS,ASME
8360L, 8800L,12540L,13,200L
4130X
UltraPur SiH4
UN 2203
8609001200;8609009000
Availability: | |
---|---|
Quantity: | |
20FT ISO Bundle Tube Container for UN 2203 Silane 99.9999% Purity SiH4 Gas Electronic Grade
ISO Tank Electronic Grade Silane Gas Sih4 Silane Gas
Technical Parameters of Electronic Specialty Gas Tube Skids for Trailer Transport
20FT ISO Bundle Tube Type | Body Material | Filling Medium | Working Pressure | Temperature | Cylinder Quantity | Cylinder Volume | Total Water Volume | Filling Factor | Filling Weight | Tare Weight | Overall Dimension |
MPa | ℃ | L | L | Kg/L | Kg | Kg | mm (L*W*H) | ||||
GSX08-1090-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.32 | 2816 | 11550 | 6058*2438*1400 |
GSX12-1090-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.32 | 4224 | 16800 | 6058*2438*1980 |
GSX08-2310-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 8 | 2310 | 18480 | 0.32 | 5914 | 21500 | 12192*2438*1400 |
GSX10-2310-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 10 | 2310 | 23100 | 0.32 | 7392 | 27100 | 12192*2438*1980 |
GSX08-1090-N2O-16.6 | 4130X | N2O | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.66 | 5808 | 11550 | 6058*2438*1400 |
GSX10-1090-N2O-16.6 | 4130X | N2O | 16.6 | -40 ~+60 | 10 | 1100 | 11000 | 0.66 | 7260 | 14500 | 6058*2438*1900 |
GSX12-1090-N2O-16.6 | 4130X | N2O | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.66 | 8712 | 16800 | 6058*2438*1980 |
GSX12-1120-N2O-16.6 | 4145 | N2O | 16.6 | -40 ~+60 | 12 | 1120 | 13440 | 0.66 | 8870 | 13600 | 6058*2438*1980 |
GSX08-1090-NF3-16.6 | 4130X | NF3 | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.56 | 4928 | 11550 | 6058*2438*1400 |
GSX12-1090-NF3-16.6 | 4130X | NF3 | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.56 | 7392 | 16800 | 6058*2438*1980 |
GSX08-2310-NF3-16.6 | 4130X | NF3 | 16.6 | -40 ~+60 | 8 | 2310 | 18480 | 0.56 | 10349 | 21500 | 12192*2438*1400 |
GSX10-1090-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 10 | 1100 | 11000 | 0.65 | 7150 | 14435 | 6058*2438*1900 |
GSX06-2310-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 6 | 2310 | 13860 | 0.65 | 9009 | 16700 | 12192*2438*1400 |
GSX05-2310-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 5 | 2310 | 11550 | 0.65 | 7508 | 14620 | 12192*2438*1400 |
GSX08-2310-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 8 | 2310 | 18480 | 0.65 | 12012 | 21500 | 12192*2438*1400 |
GSX08-1090-CF4-16.6 | 4130X | CF4 | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.65 | 5720 | 11550 | 6058*2438*1400 |
GSX12-1090-CF4-16.6 | 4130X | CF4 | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.65 | 8580 | 16800 | 6058*2438*1980 |
GSX12-1120-CF4-16.6 | 4145 | CF4 | 16.6 | -40 ~+60 | 12 | 1120 | 13440 | 0.65 | 8736 | 13600 | 6058*2438*1980 |
GSX12-1120-SF6-16.6 | 4145 | SF6 | 16.6 | -40 ~+60 | 12 | 1120 | 13440 | 1.38 | 18547 | 13600 | 6058*2438*1980 |
GSX12-1090-PH3MTF-16.6 | 4130X | PH3M-TF | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.0373 | 492 | 16800 | 6058*2438*1980 |
GSX06-2375-C2H2F2-16.6 | 4130X | C2H2F2 | 16.6 | -40 ~+60 | 6 | 2375 | 14250 | 0.7 | 9975 | 14000 | 12192*2438*1400 |
GSX06-2310-C2H2F2-16.6 | 4130X | C2H2F2 | 16.6 | -40 ~+60 | 6 | 2310 | 13860 | 0.7 | 9702 | 16950 | 12192*2438*1400 |
GSX07-3000-C2H2F2-16.6 | 4130X | C2H2F2 | 16.6 | -40 ~+60 | 6 | 3000 | 18000 | 0.7 | 12600 | 19760 | 12192*2438*2000 |
CAS No.:7803-62-5 | Silane Industrial Grade, Electron Grade |
MF:SiH4 | EINECS No.:232-263-4 |
Boiling Point(ºC):-112 ºC | Hazard Class:2.1 |
Molecular Weight:32.117 | UN No:2203 |
Skid ISO TANK Length | Item | Tube Q'ty | Working Pressure (bar) | Total Water Capacity (liter) |
20FT | TT08-1045 SiH4 | 8 | 200 | 8,360 |
TT12-1045 NF3 | 12 | 200 | 12,540 | |
TT08-1100 SiH4 | 8 | 166 | 8,800 | |
TT12-1100 SiH4 | 12 | 166 | 13,200 | |
40FT / Lighter | TT08-2330NF3 | 8 | 166 | 18,640 |
TT08-2280NF3 | 149 | 18,240 | ||
TT08-2310SiH4 | 166 | 18,480 | ||
TT08-2455He | 200 | 19,640 | ||
TT09-2250Multigas | 9 | 200 | 20,250 | |
TT11-2455Multigas | 11 | 200 | 27,005 |
Silane 99.9999% purity SiH4 Gas Electronic Grade Parameter
Property | Value |
Appearance and properties | Colorless gas with an odor |
Melting point (℃) | -185.0 |
Boiling point (℃) | -112 |
Critical temperature (℃) | -3.5 |
Critical pressure (MPa) | No data available |
Relative vapor density (air = 1) | 1.2 |
Relative density (water = 1) | 0.55 |
Density (g/cm³) | 0.68 [at -185℃ (liquid)] |
Heat of combustion (KJ/mol) | -1476 |
Spontaneous combustion temperature (℃) | < -85 |
Flash point (℃) | < -50 |
Decomposition temperature (℃) | Greater than 400 |
Saturated vapor pressure (kPa) | No data available |
Octanol/water partition coefficient | No data available |
Maximum explosion % (V/V) | 100 |
Lower explosive limit % (V/V) | 1.37 |
PH (indicate concentration) | Not applicable |
Flammability | Extremely flammable |
Solubility | Insoluble in water; soluble in benzene, carbon tetrachloride |
Safety Instructions
Emergency Overview: Flammable gas. When mixed with air, it can form an explosive mixture, which explodes when exposed to heat or an open flame. Gases are heavier than air and accumulate in low-lying areas. It has a certain toxic effect on people.
GHS risk Categories:
Flammable gas Class 1, skin corrosion/Irritation Class 2, Severe eye injury/eye Irritation Class 2A, specific target organ system toxicity Class 3, specific target organ system toxicity Class 2
Warning word: Danger
Hazard description: highly flammable gas; Gas under pressure, if heated can explode; Cause skin irritation; Cause severe eye irritation; Prolonged or repeated exposure can cause organ damage.
Precautions:
· Preventive measures:
– Keep away from fire, sparks, hot surfaces. No smoking. Only use tools that do not produce sparks. Use explosion-proof appliances, ventilation and lighting. During the transfer process, the container must be grounded and connected to prevent static electricity. Keep container airtight.
– Use personal protective equipment as required.
– Prevent gas leakage into the workplace air. Avoid inhaling gas.
Do not eat, drink or smoke in the workplace.
Do not release into the environment.
· Incident response
– In case of fire, use mist water, foam, carbon dioxide, dry powder to extinguish the fire. If inhaled, remove from the contaminated area to avoid further injury. Lying still, if the respiratory surface is shallow or breathing has stopped to ensure that the airway is clear, provide artificial respiration. If possible, medical oxygen inhalation is administered by trained personnel. Get to the hospital or get help from a doctor.
Safe storage:
Keep the container sealed. Store in a cool, ventilated warehouse. Keep away from fire and heat.
· Waste disposal:
Disposal in accordance with national and local regulations, or contact with the manufacturer to determine the disposal method. Physical and chemical hazards: Flammable. When mixed with air, it can form an explosive mixture, which explodes when exposed to heat or an open flame. Gas accumulates in lower places than air. It has a certain toxic effect on human body.
Health hazards:
Silicane can irritate the eyes, and silicane breaks down to produce silica. Contact with particulate silica can irritate the eyes. Inhaling high concentrations of silicane can cause headaches, dizziness, lethargy, and upper respiratory tract irritation. Silicane can irritate the mucous membranes and respiratory system. High exposure to silicane can cause pneumonia and pulmonary edema. Silicone can irritate the skin.
Environmental hazards:
Due to spontaneous combustion in the air, silane burns up before entering the soil. Because it burns and breaks down in the air, silane does not remain in the environment for long. Silane does not accumulate in living things.
A. Stainless steel welded gas cylinders: Volume 0.1-1000L, pressure 0.1-10Mpa.
B. UN gas cylinders and pressure tanks: Capacity 150-1000L, pressure 0.1-20Mpa.
C. Carbon steel welded gas cylinders: volume 0.1-1000L, pressure 0.1-105Mpa, Marine engineering gas cylinders, adsorption gas cylinders, hydrogen gas cylinders, carbon steel cylinder groups, vacuum gas cylinders.
D. All kinds of small gas cylinders: sampling gas cylinders, MO source gas cylinders, special metal gas cylinders, ultra-high purity gas cylinders, strong corrosion gas cylinders, strong oxidation gas cylinder ultra-high temperature gas cylinders (750°C), ultra-low temperature gas cylinders (-196℃).
KS Vessel,KUNSHI Vessel Stainless Steel Grade 6N High Purity Ultrapure Industrial Gas Cylinder for SiH2CI2 SiHCI3 CIF3 HF WF3 BCI3
Ultrapure Industrial Gas Metal Alkyls Tank Cylinder 40L,516L High Purity Gas Cylinder UN3394 , UN3399 ,UN1741、UN2189、UN2196...
20FT ISO Bundle Tube Container for UN 2203 Silane 99.9999% Purity SiH4 Gas Electronic Grade
ISO Tank Electronic Grade Silane Gas Sih4 Silane Gas
Technical Parameters of Electronic Specialty Gas Tube Skids for Trailer Transport
20FT ISO Bundle Tube Type | Body Material | Filling Medium | Working Pressure | Temperature | Cylinder Quantity | Cylinder Volume | Total Water Volume | Filling Factor | Filling Weight | Tare Weight | Overall Dimension |
MPa | ℃ | L | L | Kg/L | Kg | Kg | mm (L*W*H) | ||||
GSX08-1090-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.32 | 2816 | 11550 | 6058*2438*1400 |
GSX12-1090-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.32 | 4224 | 16800 | 6058*2438*1980 |
GSX08-2310-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 8 | 2310 | 18480 | 0.32 | 5914 | 21500 | 12192*2438*1400 |
GSX10-2310-SiH4-16.6 | 4130X | SiH4 | 16.6 | -40 ~+60 | 10 | 2310 | 23100 | 0.32 | 7392 | 27100 | 12192*2438*1980 |
GSX08-1090-N2O-16.6 | 4130X | N2O | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.66 | 5808 | 11550 | 6058*2438*1400 |
GSX10-1090-N2O-16.6 | 4130X | N2O | 16.6 | -40 ~+60 | 10 | 1100 | 11000 | 0.66 | 7260 | 14500 | 6058*2438*1900 |
GSX12-1090-N2O-16.6 | 4130X | N2O | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.66 | 8712 | 16800 | 6058*2438*1980 |
GSX12-1120-N2O-16.6 | 4145 | N2O | 16.6 | -40 ~+60 | 12 | 1120 | 13440 | 0.66 | 8870 | 13600 | 6058*2438*1980 |
GSX08-1090-NF3-16.6 | 4130X | NF3 | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.56 | 4928 | 11550 | 6058*2438*1400 |
GSX12-1090-NF3-16.6 | 4130X | NF3 | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.56 | 7392 | 16800 | 6058*2438*1980 |
GSX08-2310-NF3-16.6 | 4130X | NF3 | 16.6 | -40 ~+60 | 8 | 2310 | 18480 | 0.56 | 10349 | 21500 | 12192*2438*1400 |
GSX10-1090-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 10 | 1100 | 11000 | 0.65 | 7150 | 14435 | 6058*2438*1900 |
GSX06-2310-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 6 | 2310 | 13860 | 0.65 | 9009 | 16700 | 12192*2438*1400 |
GSX05-2310-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 5 | 2310 | 11550 | 0.65 | 7508 | 14620 | 12192*2438*1400 |
GSX08-2310-HCL-16.6 | 4130X | HCl | 16.6 | -40 ~+60 | 8 | 2310 | 18480 | 0.65 | 12012 | 21500 | 12192*2438*1400 |
GSX08-1090-CF4-16.6 | 4130X | CF4 | 16.6 | -40 ~+60 | 8 | 1100 | 8800 | 0.65 | 5720 | 11550 | 6058*2438*1400 |
GSX12-1090-CF4-16.6 | 4130X | CF4 | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.65 | 8580 | 16800 | 6058*2438*1980 |
GSX12-1120-CF4-16.6 | 4145 | CF4 | 16.6 | -40 ~+60 | 12 | 1120 | 13440 | 0.65 | 8736 | 13600 | 6058*2438*1980 |
GSX12-1120-SF6-16.6 | 4145 | SF6 | 16.6 | -40 ~+60 | 12 | 1120 | 13440 | 1.38 | 18547 | 13600 | 6058*2438*1980 |
GSX12-1090-PH3MTF-16.6 | 4130X | PH3M-TF | 16.6 | -40 ~+60 | 12 | 1100 | 13200 | 0.0373 | 492 | 16800 | 6058*2438*1980 |
GSX06-2375-C2H2F2-16.6 | 4130X | C2H2F2 | 16.6 | -40 ~+60 | 6 | 2375 | 14250 | 0.7 | 9975 | 14000 | 12192*2438*1400 |
GSX06-2310-C2H2F2-16.6 | 4130X | C2H2F2 | 16.6 | -40 ~+60 | 6 | 2310 | 13860 | 0.7 | 9702 | 16950 | 12192*2438*1400 |
GSX07-3000-C2H2F2-16.6 | 4130X | C2H2F2 | 16.6 | -40 ~+60 | 6 | 3000 | 18000 | 0.7 | 12600 | 19760 | 12192*2438*2000 |
CAS No.:7803-62-5 | Silane Industrial Grade, Electron Grade |
MF:SiH4 | EINECS No.:232-263-4 |
Boiling Point(ºC):-112 ºC | Hazard Class:2.1 |
Molecular Weight:32.117 | UN No:2203 |
Skid ISO TANK Length | Item | Tube Q'ty | Working Pressure (bar) | Total Water Capacity (liter) |
20FT | TT08-1045 SiH4 | 8 | 200 | 8,360 |
TT12-1045 NF3 | 12 | 200 | 12,540 | |
TT08-1100 SiH4 | 8 | 166 | 8,800 | |
TT12-1100 SiH4 | 12 | 166 | 13,200 | |
40FT / Lighter | TT08-2330NF3 | 8 | 166 | 18,640 |
TT08-2280NF3 | 149 | 18,240 | ||
TT08-2310SiH4 | 166 | 18,480 | ||
TT08-2455He | 200 | 19,640 | ||
TT09-2250Multigas | 9 | 200 | 20,250 | |
TT11-2455Multigas | 11 | 200 | 27,005 |
Silane 99.9999% purity SiH4 Gas Electronic Grade Parameter
Property | Value |
Appearance and properties | Colorless gas with an odor |
Melting point (℃) | -185.0 |
Boiling point (℃) | -112 |
Critical temperature (℃) | -3.5 |
Critical pressure (MPa) | No data available |
Relative vapor density (air = 1) | 1.2 |
Relative density (water = 1) | 0.55 |
Density (g/cm³) | 0.68 [at -185℃ (liquid)] |
Heat of combustion (KJ/mol) | -1476 |
Spontaneous combustion temperature (℃) | < -85 |
Flash point (℃) | < -50 |
Decomposition temperature (℃) | Greater than 400 |
Saturated vapor pressure (kPa) | No data available |
Octanol/water partition coefficient | No data available |
Maximum explosion % (V/V) | 100 |
Lower explosive limit % (V/V) | 1.37 |
PH (indicate concentration) | Not applicable |
Flammability | Extremely flammable |
Solubility | Insoluble in water; soluble in benzene, carbon tetrachloride |
Safety Instructions
Emergency Overview: Flammable gas. When mixed with air, it can form an explosive mixture, which explodes when exposed to heat or an open flame. Gases are heavier than air and accumulate in low-lying areas. It has a certain toxic effect on people.
GHS risk Categories:
Flammable gas Class 1, skin corrosion/Irritation Class 2, Severe eye injury/eye Irritation Class 2A, specific target organ system toxicity Class 3, specific target organ system toxicity Class 2
Warning word: Danger
Hazard description: highly flammable gas; Gas under pressure, if heated can explode; Cause skin irritation; Cause severe eye irritation; Prolonged or repeated exposure can cause organ damage.
Precautions:
· Preventive measures:
– Keep away from fire, sparks, hot surfaces. No smoking. Only use tools that do not produce sparks. Use explosion-proof appliances, ventilation and lighting. During the transfer process, the container must be grounded and connected to prevent static electricity. Keep container airtight.
– Use personal protective equipment as required.
– Prevent gas leakage into the workplace air. Avoid inhaling gas.
Do not eat, drink or smoke in the workplace.
Do not release into the environment.
· Incident response
– In case of fire, use mist water, foam, carbon dioxide, dry powder to extinguish the fire. If inhaled, remove from the contaminated area to avoid further injury. Lying still, if the respiratory surface is shallow or breathing has stopped to ensure that the airway is clear, provide artificial respiration. If possible, medical oxygen inhalation is administered by trained personnel. Get to the hospital or get help from a doctor.
Safe storage:
Keep the container sealed. Store in a cool, ventilated warehouse. Keep away from fire and heat.
· Waste disposal:
Disposal in accordance with national and local regulations, or contact with the manufacturer to determine the disposal method. Physical and chemical hazards: Flammable. When mixed with air, it can form an explosive mixture, which explodes when exposed to heat or an open flame. Gas accumulates in lower places than air. It has a certain toxic effect on human body.
Health hazards:
Silicane can irritate the eyes, and silicane breaks down to produce silica. Contact with particulate silica can irritate the eyes. Inhaling high concentrations of silicane can cause headaches, dizziness, lethargy, and upper respiratory tract irritation. Silicane can irritate the mucous membranes and respiratory system. High exposure to silicane can cause pneumonia and pulmonary edema. Silicone can irritate the skin.
Environmental hazards:
Due to spontaneous combustion in the air, silane burns up before entering the soil. Because it burns and breaks down in the air, silane does not remain in the environment for long. Silane does not accumulate in living things.
A. Stainless steel welded gas cylinders: Volume 0.1-1000L, pressure 0.1-10Mpa.
B. UN gas cylinders and pressure tanks: Capacity 150-1000L, pressure 0.1-20Mpa.
C. Carbon steel welded gas cylinders: volume 0.1-1000L, pressure 0.1-105Mpa, Marine engineering gas cylinders, adsorption gas cylinders, hydrogen gas cylinders, carbon steel cylinder groups, vacuum gas cylinders.
D. All kinds of small gas cylinders: sampling gas cylinders, MO source gas cylinders, special metal gas cylinders, ultra-high purity gas cylinders, strong corrosion gas cylinders, strong oxidation gas cylinder ultra-high temperature gas cylinders (750°C), ultra-low temperature gas cylinders (-196℃).
KS Vessel,KUNSHI Vessel Stainless Steel Grade 6N High Purity Ultrapure Industrial Gas Cylinder for SiH2CI2 SiHCI3 CIF3 HF WF3 BCI3
Ultrapure Industrial Gas Metal Alkyls Tank Cylinder 40L,516L High Purity Gas Cylinder UN3394 , UN3399 ,UN1741、UN2189、UN2196...