SA516+PE
8609001200
| Availability: | |
|---|---|
| Quantity: | |
20FT ISO Tank Container 20ft T14 PE Lined 22k2 ISO Tank Container for UN2582 Ferric Chloride Solution 20KL
OEM for Hydrochloric Acid Sulfuric Acid Hydrofluoric Acid Portable Tank 17.5KL ,18KL,21KL
| Tank container main Technical Parameters | |||||
| 20FT tankcontainer | 30FT tank container | 40FT tank container | |||
| Overall dimension(mm) | 6058×2438×2438/2591 | 9144×2438×2438/2591 | 12192×2438×2438/2591 | ||
| Working temperature(ºC) | -12C-50C | ||||
T14 Portable Tankscontainer main Technical Parameters | |||||
| 20FT tankcontainer | 30FT tank container | 40FT tank container | |||
| Overall dimension(mm) | 6058×2438×2438/2591 | 9144×2438×2438/2591 | 12192×2438×2438/2591 | ||
| Working temperature(ºC) | -12C-50C | ||||
| ISO TANK CONTAINER MAIN TECHNICAL PARAMETERS | ||||||
| 20FT TANK CONTAINER | Hydrochloric Acid UN1789 33% HCl Hydrofluoric Acid UN1790 48% HF Sulfuric Acid UN1830 94% H2SO4 UN2582 Ferric Chloride Solution Chemcial Liquid (density) : (1155 Kg/m3), Hydrochloric Acid (1150 Kg/m3), Sulfate, Nitrate (1152 Kg/m3), Phosphate (Phosphoric Acid 1151 Kg/m3), Hydrofluoric Acid (1132 Kg/m3), Battery Fluid (1135 Kg/m3), Chloride Acid(1135 Kg/m3), Ferric Chloride Solution (1130 Kg/m3), Sodium Hypochlorite (1130 Kg/m3), Sulfurous Acid (1030 Kg/m3), Glacial acetic acid (1.05 T / m3), sodium hypochlorite (1.10 T / m3); Propionic acid(density: 990 kg / m3) | |||||
| OVERALL DIMENSION(MM) | 6058×2438×2438/2591 | |||||
| WORKING TEMPERATURE(ºC) | -20C0~+55C0 | |||||
| Insulating performance | Design according to user's requirement | |||||
| Water testing pressure(MPa) | 0.6 | |||||
| Insulating materials and thickness(mm) | optional | |||||
| Capacity(m3) | 18000L,19000L,20000L,21000L | |||||
| Host materials | Middle Steel SA516 /16MnDR + LLDPE7042 (PE) | |||||
| Thickness of shell materials(mm) | 6 | |||||
| Thickness of Seal Head materials(mm) | 6 | |||||
| Corner post materials | 16Mn | |||||
| Standard fittings Manhole cover, valve | Two | |||||
| Type | ISO tank containers T14 | |||||
| Capacity | Tare weight | Max gross weight | ||||
| 18KL | 4750kg | 36000 | ||||




| Dimensions | Metric | Imperial |
| Length | 6,058mm | 19'10" |
| Width | 2,438mm | 8'0" |
| Height | 2,438mm or 2,591mm | 8'0" or 8'6" |
| Pressures | Bar | MPa |
| Working pressure | 4.0 | 0.4 |
| Test pressure | 6.0 | 0.6 |
| Shelf material | Middle steel |
| Design Code | IMDG ,GB150 ,UN division where applicable |
| Temperatures | °C | |
| Maximum cargo temperature | -20C0~+55C0 |
| Approvals | Approvals CCS / BV |
| Standard fittings | |
| Manlid | 500mm (20") diameter and |
| Gaskets and seals | SWR (sweet white rubber) and PTFE (Tef lon) |


ISOTANK Industrial Gas Cylinders | ISO Tank | Pressure Vessel | UN Portable Tanks