Availability: | |
---|---|
Quantity: | |
T50 ISO UN1005 Liquid Ammonia (Ammonia, Anhydrous) Portable Tank Container
NH3 ISO Tank Container 20FT 24000L Ammonia
T50 Tank , Anhydrous Liquid Ammonia IsoTank
Ask better Price
AMMONIA SOLUTION (UN 3318); AMMONIA, ANHYDROUS (UN 1005)
NH3 ISO Tank Container 20FT 24000L Ammonia
T50 Tank , Anhydrous Liquid Ammonia IsoTank
Model | T50 Anhydrous Liquid Ammonia IsoTank |
Capacity | 24M3 |
Design Inner pressure | 2.2Mpa |
Range of Design Temperature | -40~+55(ºC) |
Material of Main Body | Q345R 16MnDR |
NDminal Thickness of Tank | Head 18mm / Shell 16mm Head 20mm / Shell 18mm |
Mode of Heat Insulation | Sunshade |
Max.Loading Weight | 12720(kg) |
Net weight | 8800KG; |
Max Gross weight | 30480KG |
Dimension(LxWxH) | 6058*2438*2591(mm) |
Loading Method | Bottom Loading And Unloading |
1.5 Pressure & Temperature Rating
Design Reference Temperature 55°C
Maximum Allowable Working Pressure 22bar (2.2MPa.)
Hydrostatic Test Pressure 33bar(3.3MPa.)
External Design Pressure 0.1 bar
Ambient Temperature Range -40 to +55°C
1.6 Material Of Construction
Framework :Hollow section Q345-D--GB/T1591
Plates Q345-D--GB/T1591
Rolled section Q345-D--GB/T1591
Shell & Heads Q345R
1.7NDE (Non Destructive Examination)
TYPE | EXTENT | STAGE |
Visual | 100% All welds | Before & After Hydrostatic test. |
RT | 100% All long. & circ. butt welds | Before Hydrostatic test |
PT | 100% All nozzle-to-tank attachment welds | Before Hydrostatic test |
100% All pad & attachment welds attach to tank which thickness more than 6mm. | Before Hydrostatic test |
2.0 Tank Fittings And Accessories
2.1 Manhole
Quantity One
Dimensions 500mm ID
Specification Q345R ; bolted type (24 x M24)
Gasket PTFE
Location Rear ellipse end in the crown section
2.2 Safety Relief Valve Assembly
Quantity One
Gasket PTFE
Location Top of the tank.
2.3 Gas Line
Quantity One
Dimensions DN 50 (2")
Gasket PTFE
2.4 Liquid Line
Quantity One
Dimensions DN 50 (2")
Gasket PTFE
Valve Cabinet
A steel valve protection cabinet, houses the gas and liquid line valves, pressure gauge and thermometer.
2.5 Provision for Baffles
Two sets of surge baffles shall be installed.
2.6 Thermometer -40~+80
2.7 Pressure Gauge A pressure gauge from pressure. 0-40 bar
2.8 Insulating methods Sunshade
ISO Tank Container 20 FT For Hazardous Liquids
T4,T6,T7,T8,T9, T10,T11,T14,T50 portable tank;
Size : 20 feet
Length : +6.058- 6.06 m
Width : +2.438- 2.44 m
Height : 2.438/2.591- 2.60 m
ISOTANK List
The Main Technical Parameters of Tanks (ASME Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /+55 | SA-612N | 11 | Sunshade | 6400 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 22 | 2.1 | -40/+50 | 18 | 8800 | ||||||
3 | R143a | 22 | 2.42 | 20 | 9500 | |||||||
4 | R125 | 22 | 2.75 | 21 | 9500 | |||||||
5 | R32 | 20 | 3.44 | 25 | 10900 | |||||||
6 | AHF | T19 | 21 | 1.0 | -40/+55 | SA516M NGr.485 | 12 | No | 6900 | Up load unload | ||
7 | Trichlorosilan | T14 | 21 | 0.5 | -40/+50 | Q345R | 12 | No | 6780 | 34000 | 6058 X 2438 X2591 | |
8 | Liquid Chlorine | T50 | 20 | 1.7 | -40/+50 | 16 | 8300 | |||||
9 | 21.72 | 1.62 | 16 | 8900 | ||||||||
10 | Liquid | T50 | 21.6 | 2.2 | -40/+50 | 06Cr19Ni10 | 22 | Packing Insulation | 11970 | |||
11 | SO2 | T20 | 21 | 1.03 | 40 /+60 | 16MnDR | 12 | No | 6900 | |||
12 | Cryogenic Liquid | T75 | 19.8,20 | 0.75-2.35 | -196/+50 | Inner Tank: 06Cr19Ni10 | Vacuum With Mutli-wrapped | 8600/12880 | Down load unload | |||
The Main Technical Parameters of Tanks (China Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /55 | Q345 (16MnR) | 12 | Sunshade | 6500 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 20 | 2.1 | -40/+50 | 16 | 7850 | ||||||
3 | 24 | 18 | 9100 | |||||||||
4 | R125 | 22 | 2.75 | 22 | 9900 | |||||||
5 | R32 | 22 | 3.44 | 28 | 12000 | |||||||
6 | 23.7 | -40 /55 | 12700 |
Steel Lined LDPE aslo for HCL(max 35%), NaOH (max 50%), NaCLO (max 10%), PAC (max 17%),H2SO4(60%,98%) ,HF ( 48%),H3PO4 (10%-85%),NH3. H2O,H2O2 (30%)
T1 ISO tank container for Wine / Juices and Light liquids
T3 ISO tank container for Petrol, Diesel, Jet Fuel, Crude Oil (ATF), Bitumen
T4 ISO tank container for Edible / Non Edible Oils
T11 ISO tank container for Non hazardous chemicals
T14 ISO tank container For Hazardous Chemicals and Acids like HCL / Caustic / sulfuric acid/ Ferric Chloride) with Rubber lining / FRP lining Inner / PE lining
T20 ISO tank container for Bromine
T50 ISO tank container for LPG / Ammonia Gas / Propane
SWAP Tank container for cargo above 28,000 Litres to 35,000 Litres
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
T50 ISO UN1005 Liquid Ammonia (Ammonia, Anhydrous) Portable Tank Container
NH3 ISO Tank Container 20FT 24000L Ammonia
T50 Tank , Anhydrous Liquid Ammonia IsoTank
Ask better Price
AMMONIA SOLUTION (UN 3318); AMMONIA, ANHYDROUS (UN 1005)
NH3 ISO Tank Container 20FT 24000L Ammonia
T50 Tank , Anhydrous Liquid Ammonia IsoTank
Model | T50 Anhydrous Liquid Ammonia IsoTank |
Capacity | 24M3 |
Design Inner pressure | 2.2Mpa |
Range of Design Temperature | -40~+55(ºC) |
Material of Main Body | Q345R 16MnDR |
NDminal Thickness of Tank | Head 18mm / Shell 16mm Head 20mm / Shell 18mm |
Mode of Heat Insulation | Sunshade |
Max.Loading Weight | 12720(kg) |
Net weight | 8800KG; |
Max Gross weight | 30480KG |
Dimension(LxWxH) | 6058*2438*2591(mm) |
Loading Method | Bottom Loading And Unloading |
1.5 Pressure & Temperature Rating
Design Reference Temperature 55°C
Maximum Allowable Working Pressure 22bar (2.2MPa.)
Hydrostatic Test Pressure 33bar(3.3MPa.)
External Design Pressure 0.1 bar
Ambient Temperature Range -40 to +55°C
1.6 Material Of Construction
Framework :Hollow section Q345-D--GB/T1591
Plates Q345-D--GB/T1591
Rolled section Q345-D--GB/T1591
Shell & Heads Q345R
1.7NDE (Non Destructive Examination)
TYPE | EXTENT | STAGE |
Visual | 100% All welds | Before & After Hydrostatic test. |
RT | 100% All long. & circ. butt welds | Before Hydrostatic test |
PT | 100% All nozzle-to-tank attachment welds | Before Hydrostatic test |
100% All pad & attachment welds attach to tank which thickness more than 6mm. | Before Hydrostatic test |
2.0 Tank Fittings And Accessories
2.1 Manhole
Quantity One
Dimensions 500mm ID
Specification Q345R ; bolted type (24 x M24)
Gasket PTFE
Location Rear ellipse end in the crown section
2.2 Safety Relief Valve Assembly
Quantity One
Gasket PTFE
Location Top of the tank.
2.3 Gas Line
Quantity One
Dimensions DN 50 (2")
Gasket PTFE
2.4 Liquid Line
Quantity One
Dimensions DN 50 (2")
Gasket PTFE
Valve Cabinet
A steel valve protection cabinet, houses the gas and liquid line valves, pressure gauge and thermometer.
2.5 Provision for Baffles
Two sets of surge baffles shall be installed.
2.6 Thermometer -40~+80
2.7 Pressure Gauge A pressure gauge from pressure. 0-40 bar
2.8 Insulating methods Sunshade
ISO Tank Container 20 FT For Hazardous Liquids
T4,T6,T7,T8,T9, T10,T11,T14,T50 portable tank;
Size : 20 feet
Length : +6.058- 6.06 m
Width : +2.438- 2.44 m
Height : 2.438/2.591- 2.60 m
ISOTANK List
The Main Technical Parameters of Tanks (ASME Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /+55 | SA-612N | 11 | Sunshade | 6400 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 22 | 2.1 | -40/+50 | 18 | 8800 | ||||||
3 | R143a | 22 | 2.42 | 20 | 9500 | |||||||
4 | R125 | 22 | 2.75 | 21 | 9500 | |||||||
5 | R32 | 20 | 3.44 | 25 | 10900 | |||||||
6 | AHF | T19 | 21 | 1.0 | -40/+55 | SA516M NGr.485 | 12 | No | 6900 | Up load unload | ||
7 | Trichlorosilan | T14 | 21 | 0.5 | -40/+50 | Q345R | 12 | No | 6780 | 34000 | 6058 X 2438 X2591 | |
8 | Liquid Chlorine | T50 | 20 | 1.7 | -40/+50 | 16 | 8300 | |||||
9 | 21.72 | 1.62 | 16 | 8900 | ||||||||
10 | Liquid | T50 | 21.6 | 2.2 | -40/+50 | 06Cr19Ni10 | 22 | Packing Insulation | 11970 | |||
11 | SO2 | T20 | 21 | 1.03 | 40 /+60 | 16MnDR | 12 | No | 6900 | |||
12 | Cryogenic Liquid | T75 | 19.8,20 | 0.75-2.35 | -196/+50 | Inner Tank: 06Cr19Ni10 | Vacuum With Mutli-wrapped | 8600/12880 | Down load unload | |||
The Main Technical Parameters of Tanks (China Standard) | ||||||||||||
| Loading Medium | Model | Capacity | Design | Design | Tank Material | Nominal Tank | Insulation | Tare weight | Max. Gross Weight | Dimension | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40 /55 | Q345 (16MnR) | 12 | Sunshade | 6500 | 34000 | 6058 X 2438 X2591 | Down load unload |
2 | R22 | 20 | 2.1 | -40/+50 | 16 | 7850 | ||||||
3 | 24 | 18 | 9100 | |||||||||
4 | R125 | 22 | 2.75 | 22 | 9900 | |||||||
5 | R32 | 22 | 3.44 | 28 | 12000 | |||||||
6 | 23.7 | -40 /55 | 12700 |
Steel Lined LDPE aslo for HCL(max 35%), NaOH (max 50%), NaCLO (max 10%), PAC (max 17%),H2SO4(60%,98%) ,HF ( 48%),H3PO4 (10%-85%),NH3. H2O,H2O2 (30%)
T1 ISO tank container for Wine / Juices and Light liquids
T3 ISO tank container for Petrol, Diesel, Jet Fuel, Crude Oil (ATF), Bitumen
T4 ISO tank container for Edible / Non Edible Oils
T11 ISO tank container for Non hazardous chemicals
T14 ISO tank container For Hazardous Chemicals and Acids like HCL / Caustic / sulfuric acid/ Ferric Chloride) with Rubber lining / FRP lining Inner / PE lining
T20 ISO tank container for Bromine
T50 ISO tank container for LPG / Ammonia Gas / Propane
SWAP Tank container for cargo above 28,000 Litres to 35,000 Litres
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.