Availability: | |
---|---|
Quantity: | |
Mobile 18500Liters Carbon Steel Lined 16mm PE Tank Body for Hydrochloric Acid Lorry Mounted SKD
FAW Hydrochloric Acid Tanker Lorry Truck 18500Liters Carbon Steel Lined 16mm PE Tank, Chassis Mounted SKD Chemical Tank Body
Acid oil tanker truck for HCL, NaCIO acid Tank hydrochloric acid -HCL, dilute sulphuric acid WEAK SULFURIC ACID -H2SO4 ,sodium hypochlorite - NaCIO ,Caustic soda-NaOH
transport media name: hydrochloride, hydrogen chlorate, sodium hydroxide,
acrylic (media density are for 1190 kilograms/cubic metres),
acetic acid, glacial acetic acid, hydrogen peroxide (media density are for 1140 kilograms/cubic metres)
Propionic acid, (density for 1110 kilograms/cubic metres),
ammonia, (NH3·H2Odensity for 1090 kilograms/cubic metres),
Hydrochloric acid tank
Type : | 8x4 Truck chassis | |||
Product Name : | DFL1310AX13A | |||
Development Code : | K83V-975 | K83V-976 | ||
Chassis Dimensions(mm) | ||||
Overall chassis length | 11720 | ← | ||
Cab width | 2500 | ← | ||
Cab height (unladen) () | 3700 | ← | ||
Wheel base | 1850+4800+1350 | ← | ||
Front overhang | 1480 | ← | ||
Rear overhang | 2240 | ← | ||
Maximum velocity (Km/h) | 85 | ← | ||
vehicle weights(kg) | ||||
G.V.W | 31000 | ← | ||
Curb weight | 10000 | ← | ||
Frame profile Dimensions(mm) | ||||
Frame width (front ) | 940 | ← | ||
Frame width ( rear ) | 860 | ← | ||
Section height | 300 | ← | ||
Section width | 90 | ← | ||
Engine | Type | L375-30 | ← | |
Emission level | Euro (EGR) | ← | ||
Maximum power | 276kw at 2200rpm | ← | ||
Maximum torque | 1480Nm at 1400 rpm | ← | ||
Number of cylinders | 6 | ← | ||
Displacement (lit) | 8.9 | ← | ||
Cylinder bore (mm) | 114 | ← | ||
Stroke (mm) | 145 | ← | ||
System | Water cooled , turbocharged , after cooled , mechanical pump , no heating for starting. | |||
Clutch | Type | SACHS | ||
Plate's diameter | ¢430mm | |||
operating system | Hydraulic control with air booster, pulling | |||
Gear box | Type | 12JSD180T DD | ||
Number of gears | 12forward gears& 2 reverse ,synchronized | |||
Ratios | Forward:15.53;12.08;9.39;7.33;5.73;4.46;3.48;2.71;2.10;1.64;1.28;1 Reverse:14.86;3.33 | |||
Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles ,exhaust brake system. | |||
Cab | Sleeper cab, two bunks ,forward control type , High roof,new face, all welded steel cab , front and rear mechanical cab suspension , adjustable driver's seat, air conditioner ; optional Electrical cab tilting, electric windows, central lock. D310 | |||
Axle | Front | Elliot type, I beam section | ||
Load capacity(ton) | 7 | |||
Rear | K83V-975:Single reduction ,tandem axle, with axle lock, ratio 5.143. K83V-976:Hub reduction,tandem axle, with axle lock and wheel lock , ratio 5.26. | |||
Load capacity(ton) | 13 | |||
Tyres | 12.00-20/12.00R20 | |||
Suspension | Front | 9- Leaf spring with shock absorber | ||
Rear | 13-leaf spring | |||
Battery | Voltage (V) | 24 | ||
Battery capacity (A.h) | 165X2 | |||
Fuel Tank | Type | Steel fuel tank, with lockable cap , | ||
Capacity | 350lit |
Dongfeng Chassis optional LHD RHD
DFL1250AW2-K03U-923-012J | 6X4 | 5600+1350 | D310 | ISLe375 30 | 3 | 12JSD180T | 7 | 13+13 | 4.44 | 400L |
DFL1250A9-K04V-975-012J | 6X4 | 5850+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 4.44 | 350L |
DFL1250A8-K01E-403-022J | 6X4 | 4350+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 5.143 | 350L |
DFL1250A9-K03E-403-022J | 6X4 | 5650+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 4.44 | 3500L |
DFL1310AX13A-K83V-976-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.26 | 350L |
DFL1310AX13A-K83V-977-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.143 | 350L |
DFL1310AX13A-K83V-975-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.143 | 350L |
DFL1310AX13A-K83V-978-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.26 | 350L |
DFL1311A4-K14E-975-012J | 8X4 | 1950+4250+1300 | D310 | L315 30 | 2 | 9JS119T-B | 5+5 | 10+10 | 4.44 | 350L |
DFL1311A4-K14E-976-012J | 8X4 | 1950+4250+1300 | D310 | L315 30 | 2 | 9JS119T-B | 5+5 | 10+10 | 4.44 | 350L |
DFL1311A4-K14E-301-022J | 8X4 | 1950+4250+1350 | D310 | L315 30 | 2 | 9JS119T-B | 7+7 | 13+13 | 5.143 | 350L |
DFL1311A4-K14E-434-022J | 8X4 | 1950+4250+1350 | D310 | L340 30 | 2 | 12JS160TA | 7+7 | 13+13 | 4.44 | 350L |
DFL1311A4-K13W-975-012J | 8X4 | 1850+5150+1350 | D310 | L340 30 | 2 | 9JS135T-B | 5+5 | 10+10 | 4.44 | 400L |
DFL1311A4-K14W-975-012J | 8X4 | 1850+5150+1350 | D310 | YC6L310-33 | 2 | 9JSD135T-B | 5+5 | 10+10 | 4.44 | 400L |
DFL3251AWJ1-K21R-931-012J | 6X4 | 3800+1450 | D310 | ISLe340 40 | 4 | 12JS180T | 7 | 13+13 | 5.92 | 400L |
DFH3250A81-K26U-920-012J | 6X4 | 3800+1350 | D310 | dCi420-30 | 3 | 12JSD200T | 9 | 13+13 | 5.92 | 400L |
DFL3251A1-K43R-931-010J | 6X4 | 3800+1350 | D310 | ISLe375 30 | 3 | 12JS160T | 7 | 13+13 | 5.26 | 400L |
DFL3160BX6A-KM6H-100-030J | 4X2 | 4200 | D530 | YC6J200-42 | 4 | 8JS118 DD | 6 | 13 | 6.33 | 280L |
DFL3258A3W-K20U-956-000J | 6X4 | 3800+1450 | D310 | L340 20 | 2 | RT-11509G | 7 | 13+13 | 5.26 | 400L |
DFL3258A3-K22V-975-032J | 6X4 | 3800+1350 | D310 | YC6MK375-33 | 2 | 12JSD180T | 9 | 13+13 | 5.92 | 280L |
DFL3258A3-K20V-978-032J | 6X4 | 3800+1450 | D310 | L375 30 | 2 | 12JS180T | 7 | 13+13 | 6.73 | 350L |
DFL3258A6-K25W-975-012J | 6X4 | 3800+1350 | D901 | YC6MK375 33 | 2 | 12JSD180T | 9+9 | 13+13 | 5.92 | 280L |
DFL3258A6-K26W-975-012J | 6X4 | 3400+1350 | D901 | YC6MK375 33 | 2 | 12JSD180T | 9+9 | 13+13 | 5.92 | 280L |
DFL3310A10-K36K-999-012J | 8X4 | 1850+3400+1350 | D310 | ISLe375 30 | 3 | DC12J165T | 7+7 | 13+13 | 5.92 | 400L |
DFL3310A14-K37E-001-012J | 8X4 | 1850+4200+1350 | D310 | L375 30 | 2 | 12JSD160T | 7+7 | 13+13 | 5.26 | 350L |
DFL3310A14-K37V-975-012J | 8X4 | 1850+4200+1350 | D310 | YC6MK375-33 | 2 | 12JSD180T | 7+7 | 13+13 | 5.26 | 350L |
DFL5251GJBA4-K09R-930-012J | 6X4 | 3800+1350 | D310 | ISLe340 40 | 4 | 9JS150T | 7 | 13+13 | 4.875 | 400L |
DFL5251GJBA1-K47G-000-012 | 6X4 | 4000+1350 | D310 | ISLe340 30 | 3 | 9JS150T-B | 7 | 13+13 | 5.571 | 400L |
DFL5250GJBA-K09E-004-022J | 6X4 | 3650+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 350L |
DFL5250GJBA1-K09G-000-022J | 6X4 | 4000+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 280L |
DFL5250GJBA-K09F-100-002J | 6X4 | 3800+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 200L |
DFL1120B13-KD2H-000-210J | 4X2 | 5000 | D530 | ISB180 40 | 4 | DF6S900 | 4.5 | 9 | 5.286 | 200L |
DFH5080B80-KE2R-930-012J | 4X2 | 3800 | D530 | ISD140 50 | 5 | DF6S650 | 3.6 | 6 | 4.33 | 200L |
DFL1080B-KE3K-923-002J | 4X2 | 4500 | D530 | ISDe140 30 | 3 | DF6S650 | 3.6 | 6 | 4.33 | 145L |
DFL1080B2-KE5E-000-032J | 4X2 | 4500 | D530 | YC4E140-33 | 2 | DF6S650 OD | 3.6 | 6 | 4.875 | 145L |
DFH5120B80-KX2R-930-012J | 4X2 | 5000 | D530 | ISD185 50 | 5 | DF6S900 | 4.5 | 9 | 4.56 | 200L |
DFL1140BW1-KW3Z-925-012J | 4X2 | 5000 | D530 | ISDe210 40 | 4 | DF6S900 | 6 | 10 | 4.44 | 280L |
DFL1120B-KD1-924-010J | 4X2 | 4700 | D530 | ISDe180 30 | 3 | DF6S900 | 4.5 | 9 | 4.56 | 200L |
DFL1140B-KD5-923-010J | 4X2 | 5000 | D530 | ISDe210 30 | 3 | DF6S900 | 6 | 10 | 4.44 | 160L |
DFL5120XXYB1-KD3W-975-010J | 4X2 | 6100 | D530 | B170 33 | 2 | DF6S900 | 4.5 | 9 | 5.286 | 160L |
DFL1120B-KD1E-010-022J | 4X2 | 4700 | D530 | B170 33 | 2 | DF6S900 | 4.5 | 9 | 5.286 | 160L |
DFL1120B-KD2E-010-022J | 4X2 | 5000 | D530 | B170 33 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL5120XXYB1-KD3E-010-012J | 4X2 | 5600 | D530 | B170 33 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL1140B-KD4E-000-012J | 4X2 | 4700 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL1140B-KD5E-000-012J | 4X2 | 5000 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL5140XXYB1-KD6E-975-012J | 4X2 | 5600 | D530 | B190 33 | 2 | DF8S1000 | 6 | 10 | 4.875 | 160L |
DFL5140XXYB1-KD6W-975-012J | 4X2 | 6100 | D530 | B190 33 | 2 | DF8S1000 | 6 | 10 | 4.875 | 160L |
DFH1160B80-KW4Z-925-012J | 4X2 | 5000 | D530 | ISD210 50 | 5 | DF6S900 | 6 | 10 | 4.44 | 280L |
DFH1180B80-KD6Z-925-012J | 4X2 | 5000 | D530 | ISD270 50 | 5 | DC7J120TD | 6 | 13 | 4.44 | 280L |
DFL1160BW1-KD5Z-925-012J | 4X2 | 5000 | D530 | ISDe270 40 | 4 | DC7J120T | 6 | 13 | 4.44 | 280L |
DFL1160BW-KD6U-923-012J | 4X2 | 5600 | D530 | ISDe270 30 | 3 | 9JS119T-B | 6 | 13 | 4.44 | 280L |
DFL1203A-K44E-977 | 6X2 | 1950+5350 | D310 | C230 33 | 3 | 9JS119TB | 10 | 13 | 4.875 | 350L |
DFL3310AW1-K51R | 8X4 | 1850+3400+1350 | D310 | ISLe375 40 | 4 | 12JS180T DD | 7+7 | 13+13 | 5.92 | 400L |
DFL3120B-KL2E-200-012J | 4X2 | 3800 | D530 | YC4E160-33 | 2 | 8JS85J | 4.5 | 10 | 5.571 | 160L |
DFL3120B1-KM3E-000-012J | 4X2 | 4200 | D530 | B190 33 | 2 | 8JS118 | 6 | 13 | 6.33 | 200L |
DFL3250B-KQ5W-975-002J | 6X4 | 3800+1350 | D530 | YC6A260 33 | 2 | 9JS119TB | 6 | 10+10 | 5.571 | 280L |
DFL3160-KM5M-923-012J | 4X2 | 5500 | D530 | ISDe270 30 | 3 | DC7J120T | 6 | 13 | 4.77 | 200L |
DFL3120B2-KM8-000-022J | 4X2 | 4500 | D530 | YC6A240-33 | 2 | 8JS118 DD | 6 | 13 | 5.92 | 280L |
DFL3120B-KL3E-975-012J | 4X2 | 3800 | D530 | YC6J180 33 | 2 | DF8S1000 DD | 6 | 10 | 5.571 | 200L |
DFL3120B-KL3E-976-012J | 4X2 | 3800 | D530 | YC6J180 33 | 2 | DF8S1000 DD | 6 | 13 | 5.571 | 200L |
DFL3120B-KL3W-975-012J | 4X2 | 4200 | D530 | YC6J180 33 | 2 | DF8S1000 DD | 6 | 13 | 5.571 | 200L |
DFL3120B1-KL5E-000-022J | 4X2 | 4500 | D530 | B210 33 | 2 | 8JS118 | 6 | 13 | 6.33 | 200L |
DFH3258A11-ZG3L | 6X4 | 3800+1350 | D901 | YC6MK340-33 | 2 | DC10J190T | 9 | 22 | 5.92 | 280L |
DFL3250B-KQ4-975-010J | 6X4 | 3800+1350 | D530 | YC260 33 | 2 | 9JS119TB | 6 | 13+13 | 5.26 | 280L |
DFL3140-KG1K-923-000J | 4X2 | 3800 | D530 | ISDe210 30 | 3 | DC6J95T | 6 | 10 | 5.143 | 200L |
DFL1140B2-KG2E-101-012J | 4X2 | 4500 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL1160BX1-KL3T-020-012J | 4X2 | 3800 | D530 | YC6J180-33 | 2 | 8JS85F DD | 6 | 10 | 5.571 | 200L |
DFL4181A-K02Y-981-012J | 4X2 | 3500 | D310 | C230 33 | 2 | RT-11509C DD | 7 | 13 | 5.143 | 400L |
DFL4250A1-K04Y-981-002B | 6X4 | 3400+1300 | D310 | C260 33 | 2 | RT-11509C DD | 7 | 10+10 | 5.143 | 350L |
DFL4251A8-T04Y-981-00CB | 6X4 | 3400+1350 | D310 | L340 30 | 2 | 12JS160TA OD | 7 | 13+13 | 5.571 | 400L |
DFL4251A8-T04Y-982-B02J | 6X4 | 3400+1350 | D310 | L375 30 | 2 | 12JS160TA OD | 7 | 13+13 | 5.571 | 400L |
DFL1208B1Y-KY4-980-010J | 6X4 | 6000+1350 | D310 | EQB210-20 | 2 | DC6J95T | 6 | 10+10 | 6.5 | 280L |
DFL1250A8-K01Y-981-012J | 6X4 | 4350+1300 | D310 | C260 33 | 2 | RT-11509C DD | 7 | 10+10 | 5.143 | 350L |
DFL3258A6-K23Y-981-012J | 6X4 | 3800+1350 | D310 | LK375 33 | 2 | 12JSD180T DD | 9 | 13+13 | 5.26 | 280L |
DFL3258A6-K24Y-981-012J | 6X4 | 4050+1350 | D310 | LK375 33 | 2 | 12JSD180T DD | 9 | 13+13 | 5.26 | 280L |
DFL3318A12-K36Y-981-012J | 8X4 | 1850+4200+1350 | D310 | LK375 33 | 2 | 12JSD180T DD | 9+9 | 13+13 | 5.26 | 350L |
DFL1080BY-KE3Y-001-012J | 4X2 | 4500 | D530 | EQ140-20 | 2 | DF6S650 OD | 3.6 | 6 | 4.875 | 145L |
DFL1120BY-KD1Y-101-012J | 4X2 | 4700 | D530 | EQ180-20 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL1120BY-KD3Y-101-012J | 4X2 | 5600 | D530 | EQ180-20 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL1180BY-KY1-002-012J | 4X2 | 6100 | D530 | ISDe270 30 | 3 | 9JS119T-B | 6 | 13 | 4.11 | 280L |
DFH1160B81(KW8Y-910) | 4X2 | 6200 | D530 | ISD270 50 | 5 | ZF6S1000 TD | 6 | 10 | 5.286 | 400L |
DFH1160B81(KW7Y-910) | 4X2 | 5200 | D530 | ISD270 50 | 5 | ZF6S1000 TD | 6 | 10 | 5.286 | 400L |
DFH5160B80(KW6Y-910) | 4X2 | 4200 | D530 | ISD270 50 | 5 | ZF6S1000 TD | 6 | 10 | 5.286 | 280L |
DFL1180BY1-KU2Y-981-002J | 4X2 | 4500 | D530 | B210 33 | 2 | DC7J100TC DD | 6 | 13 | 5.571 | 200L |
DFL1180BY-KU1Y-981-002J | 4X2 | 4500 | D530 | EQB210-20 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 200L |
DFL3140BY-KM1Y-001-012J | 4X2 | 4200 | D530 | EQ210-20 | 2 | DF6S900 OD | 6 | 6/10 | 5.286 | 200L |
DFL3250B-KQ5Y-970-012J | 6X4 | 4100+1350 | D530 | YC6A260-33 | 2 | 9JS119T-B | 6 | 13+13 | 5.92 | 280L |
DFL1208BY-KY3-980-010J | 6X4 | 4150+1350 | D530 | EQB210-20 | 2 | DC6J95T | 6 | 10+10 | 6.5 | 280L |
DFL3140BY-KG1Y-982-010J | 4X2 | 4200 | D530 | ISDe210 30 | 3 | DC6J95T | 6 | 10 | 5.143 | 200L |
EQ1141KJ-B49DM0 | 4X4 | 4500 | CPB12 | EQB190-20 | 2 | DF6S750 | 3.5 | 9 | 5.29 | 140L |
Our water tank truck with different chassis, eg:DFAC, DFL, SINOTRUCK, CNHTC,NORTH BENS, FOTON, , JAC, JMC, KAMA, YUEJIN, etc.
Rotationally Molded LLDPE TANK
tictrucks.en.made-in-china.com
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
Mobile 18500Liters Carbon Steel Lined 16mm PE Tank Body for Hydrochloric Acid Lorry Mounted SKD
FAW Hydrochloric Acid Tanker Lorry Truck 18500Liters Carbon Steel Lined 16mm PE Tank, Chassis Mounted SKD Chemical Tank Body
Acid oil tanker truck for HCL, NaCIO acid Tank hydrochloric acid -HCL, dilute sulphuric acid WEAK SULFURIC ACID -H2SO4 ,sodium hypochlorite - NaCIO ,Caustic soda-NaOH
transport media name: hydrochloride, hydrogen chlorate, sodium hydroxide,
acrylic (media density are for 1190 kilograms/cubic metres),
acetic acid, glacial acetic acid, hydrogen peroxide (media density are for 1140 kilograms/cubic metres)
Propionic acid, (density for 1110 kilograms/cubic metres),
ammonia, (NH3·H2Odensity for 1090 kilograms/cubic metres),
Hydrochloric acid tank
Type : | 8x4 Truck chassis | |||
Product Name : | DFL1310AX13A | |||
Development Code : | K83V-975 | K83V-976 | ||
Chassis Dimensions(mm) | ||||
Overall chassis length | 11720 | ← | ||
Cab width | 2500 | ← | ||
Cab height (unladen) () | 3700 | ← | ||
Wheel base | 1850+4800+1350 | ← | ||
Front overhang | 1480 | ← | ||
Rear overhang | 2240 | ← | ||
Maximum velocity (Km/h) | 85 | ← | ||
vehicle weights(kg) | ||||
G.V.W | 31000 | ← | ||
Curb weight | 10000 | ← | ||
Frame profile Dimensions(mm) | ||||
Frame width (front ) | 940 | ← | ||
Frame width ( rear ) | 860 | ← | ||
Section height | 300 | ← | ||
Section width | 90 | ← | ||
Engine | Type | L375-30 | ← | |
Emission level | Euro (EGR) | ← | ||
Maximum power | 276kw at 2200rpm | ← | ||
Maximum torque | 1480Nm at 1400 rpm | ← | ||
Number of cylinders | 6 | ← | ||
Displacement (lit) | 8.9 | ← | ||
Cylinder bore (mm) | 114 | ← | ||
Stroke (mm) | 145 | ← | ||
System | Water cooled , turbocharged , after cooled , mechanical pump , no heating for starting. | |||
Clutch | Type | SACHS | ||
Plate's diameter | ¢430mm | |||
operating system | Hydraulic control with air booster, pulling | |||
Gear box | Type | 12JSD180T DD | ||
Number of gears | 12forward gears& 2 reverse ,synchronized | |||
Ratios | Forward:15.53;12.08;9.39;7.33;5.73;4.46;3.48;2.71;2.10;1.64;1.28;1 Reverse:14.86;3.33 | |||
Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles ,exhaust brake system. | |||
Cab | Sleeper cab, two bunks ,forward control type , High roof,new face, all welded steel cab , front and rear mechanical cab suspension , adjustable driver's seat, air conditioner ; optional Electrical cab tilting, electric windows, central lock. D310 | |||
Axle | Front | Elliot type, I beam section | ||
Load capacity(ton) | 7 | |||
Rear | K83V-975:Single reduction ,tandem axle, with axle lock, ratio 5.143. K83V-976:Hub reduction,tandem axle, with axle lock and wheel lock , ratio 5.26. | |||
Load capacity(ton) | 13 | |||
Tyres | 12.00-20/12.00R20 | |||
Suspension | Front | 9- Leaf spring with shock absorber | ||
Rear | 13-leaf spring | |||
Battery | Voltage (V) | 24 | ||
Battery capacity (A.h) | 165X2 | |||
Fuel Tank | Type | Steel fuel tank, with lockable cap , | ||
Capacity | 350lit |
Dongfeng Chassis optional LHD RHD
DFL1250AW2-K03U-923-012J | 6X4 | 5600+1350 | D310 | ISLe375 30 | 3 | 12JSD180T | 7 | 13+13 | 4.44 | 400L |
DFL1250A9-K04V-975-012J | 6X4 | 5850+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 4.44 | 350L |
DFL1250A8-K01E-403-022J | 6X4 | 4350+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 5.143 | 350L |
DFL1250A9-K03E-403-022J | 6X4 | 5650+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 4.44 | 3500L |
DFL1310AX13A-K83V-976-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.26 | 350L |
DFL1310AX13A-K83V-977-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.143 | 350L |
DFL1310AX13A-K83V-975-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.143 | 350L |
DFL1310AX13A-K83V-978-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.26 | 350L |
DFL1311A4-K14E-975-012J | 8X4 | 1950+4250+1300 | D310 | L315 30 | 2 | 9JS119T-B | 5+5 | 10+10 | 4.44 | 350L |
DFL1311A4-K14E-976-012J | 8X4 | 1950+4250+1300 | D310 | L315 30 | 2 | 9JS119T-B | 5+5 | 10+10 | 4.44 | 350L |
DFL1311A4-K14E-301-022J | 8X4 | 1950+4250+1350 | D310 | L315 30 | 2 | 9JS119T-B | 7+7 | 13+13 | 5.143 | 350L |
DFL1311A4-K14E-434-022J | 8X4 | 1950+4250+1350 | D310 | L340 30 | 2 | 12JS160TA | 7+7 | 13+13 | 4.44 | 350L |
DFL1311A4-K13W-975-012J | 8X4 | 1850+5150+1350 | D310 | L340 30 | 2 | 9JS135T-B | 5+5 | 10+10 | 4.44 | 400L |
DFL1311A4-K14W-975-012J | 8X4 | 1850+5150+1350 | D310 | YC6L310-33 | 2 | 9JSD135T-B | 5+5 | 10+10 | 4.44 | 400L |
DFL3251AWJ1-K21R-931-012J | 6X4 | 3800+1450 | D310 | ISLe340 40 | 4 | 12JS180T | 7 | 13+13 | 5.92 | 400L |
DFH3250A81-K26U-920-012J | 6X4 | 3800+1350 | D310 | dCi420-30 | 3 | 12JSD200T | 9 | 13+13 | 5.92 | 400L |
DFL3251A1-K43R-931-010J | 6X4 | 3800+1350 | D310 | ISLe375 30 | 3 | 12JS160T | 7 | 13+13 | 5.26 | 400L |
DFL3160BX6A-KM6H-100-030J | 4X2 | 4200 | D530 | YC6J200-42 | 4 | 8JS118 DD | 6 | 13 | 6.33 | 280L |
DFL3258A3W-K20U-956-000J | 6X4 | 3800+1450 | D310 | L340 20 | 2 | RT-11509G | 7 | 13+13 | 5.26 | 400L |
DFL3258A3-K22V-975-032J | 6X4 | 3800+1350 | D310 | YC6MK375-33 | 2 | 12JSD180T | 9 | 13+13 | 5.92 | 280L |
DFL3258A3-K20V-978-032J | 6X4 | 3800+1450 | D310 | L375 30 | 2 | 12JS180T | 7 | 13+13 | 6.73 | 350L |
DFL3258A6-K25W-975-012J | 6X4 | 3800+1350 | D901 | YC6MK375 33 | 2 | 12JSD180T | 9+9 | 13+13 | 5.92 | 280L |
DFL3258A6-K26W-975-012J | 6X4 | 3400+1350 | D901 | YC6MK375 33 | 2 | 12JSD180T | 9+9 | 13+13 | 5.92 | 280L |
DFL3310A10-K36K-999-012J | 8X4 | 1850+3400+1350 | D310 | ISLe375 30 | 3 | DC12J165T | 7+7 | 13+13 | 5.92 | 400L |
DFL3310A14-K37E-001-012J | 8X4 | 1850+4200+1350 | D310 | L375 30 | 2 | 12JSD160T | 7+7 | 13+13 | 5.26 | 350L |
DFL3310A14-K37V-975-012J | 8X4 | 1850+4200+1350 | D310 | YC6MK375-33 | 2 | 12JSD180T | 7+7 | 13+13 | 5.26 | 350L |
DFL5251GJBA4-K09R-930-012J | 6X4 | 3800+1350 | D310 | ISLe340 40 | 4 | 9JS150T | 7 | 13+13 | 4.875 | 400L |
DFL5251GJBA1-K47G-000-012 | 6X4 | 4000+1350 | D310 | ISLe340 30 | 3 | 9JS150T-B | 7 | 13+13 | 5.571 | 400L |
DFL5250GJBA-K09E-004-022J | 6X4 | 3650+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 350L |
DFL5250GJBA1-K09G-000-022J | 6X4 | 4000+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 280L |
DFL5250GJBA-K09F-100-002J | 6X4 | 3800+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 200L |
DFL1120B13-KD2H-000-210J | 4X2 | 5000 | D530 | ISB180 40 | 4 | DF6S900 | 4.5 | 9 | 5.286 | 200L |
DFH5080B80-KE2R-930-012J | 4X2 | 3800 | D530 | ISD140 50 | 5 | DF6S650 | 3.6 | 6 | 4.33 | 200L |
DFL1080B-KE3K-923-002J | 4X2 | 4500 | D530 | ISDe140 30 | 3 | DF6S650 | 3.6 | 6 | 4.33 | 145L |
DFL1080B2-KE5E-000-032J | 4X2 | 4500 | D530 | YC4E140-33 | 2 | DF6S650 OD | 3.6 | 6 | 4.875 | 145L |
DFH5120B80-KX2R-930-012J | 4X2 | 5000 | D530 | ISD185 50 | 5 | DF6S900 | 4.5 | 9 | 4.56 | 200L |
DFL1140BW1-KW3Z-925-012J | 4X2 | 5000 | D530 | ISDe210 40 | 4 | DF6S900 | 6 | 10 | 4.44 | 280L |
DFL1120B-KD1-924-010J | 4X2 | 4700 | D530 | ISDe180 30 | 3 | DF6S900 | 4.5 | 9 | 4.56 | 200L |
DFL1140B-KD5-923-010J | 4X2 | 5000 | D530 | ISDe210 30 | 3 | DF6S900 | 6 | 10 | 4.44 | 160L |
DFL5120XXYB1-KD3W-975-010J | 4X2 | 6100 | D530 | B170 33 | 2 | DF6S900 | 4.5 | 9 | 5.286 | 160L |
DFL1120B-KD1E-010-022J | 4X2 | 4700 | D530 | B170 33 | 2 | DF6S900 | 4.5 | 9 | 5.286 | 160L |
DFL1120B-KD2E-010-022J | 4X2 | 5000 | D530 | B170 33 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL5120XXYB1-KD3E-010-012J | 4X2 | 5600 | D530 | B170 33 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL1140B-KD4E-000-012J | 4X2 | 4700 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL1140B-KD5E-000-012J | 4X2 | 5000 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL5140XXYB1-KD6E-975-012J | 4X2 | 5600 | D530 | B190 33 | 2 | DF8S1000 | 6 | 10 | 4.875 | 160L |
DFL5140XXYB1-KD6W-975-012J | 4X2 | 6100 | D530 | B190 33 | 2 | DF8S1000 | 6 | 10 | 4.875 | 160L |
