Availability: | |
---|---|
Quantity: | |
storage tanks and stationary storage tanks, including above-ground storage tanks, underground storage tanks, horizontal storage tanks, and vertical storage tanks etc., which is customized according to the customers' requirement.
Technical Specifications
Design Codes: ASME BPVC -1/-2,GB/T 150,JB/T 4732
Vessel Capacity: 0.5m3~1000m3
Vessel Material: SA-516, SA-612,Q370R etc.
SPECIFICATIONS for 1.89 m3 LPG Storage Tank | |
Storage tank Model | DRZ-180101-02 |
Water capacity | 1.89 -5m³ |
Tank weight under hydrostatic test | 2400 kg |
Tank empty weight | 510 kg |
Design pressure | 1.724 MPa |
MAWP | 1.724 MPa AT 51.7ºC |
Loading | LP Gas ,cooking Gas |
Design Temperature | 51.7ºC |
MDMT | -20ºC AT 0.7MPa |
Corrosion allowance | 0 |
Air-leackage test pressure | 1.724/null |
Hydro. or PNUMATIC test pressure | 2.25/1.897 MPa |
Minimum required thickness of shell | 11.61 mm |
Minimum required thickness of head | 10.57 mm |
Main material | SA-516 GR.70 AS-ROLLED |
Design& manufacturing standard, regulation for supervision & Inspection | ASME Boiler and Pressure Vessel Code, SECT. VIII. DIV. I, 2017ED |
LPG propane tank parameters are only for your reference. We offer a complete range of tank sizes from 5000 liters to 100,000 liters and in both horizontal and vertical vessels.
Volume (L) | Design Pressure (Mpa) | Shell Size (Dia*length*thick) mm | Total Size (Dia*height*length) mm | Material | Net Weight (kg) |
5000 | 1.77 | 1200*4000*10 | 1220*1650*4794 | Q345R alloy steel | 2330 |
10000 | 1.77 | 1600*4400*10 | 1620*2400*5300 | Q345R | 2800 |
15000 | 1.77 | 1800*5250*12 | 1824*2600*6300 | Q345R | 4250 |
25000 | 1.77 | 2200*5800*12 | 2224*3000*7100 | Q345R | 5850 |
30000 | 1.77 | 2200*7100*12 | 2224*3000*8400 | Q345R | 6800 |
45000 | 1.77 | 2600*7500*14 | 2628*3400*9000 | Q345R | 9770 |
50000 | 1.77 | 2600*8500*14 | 2628*3400*10000 | Q345R | 10800 |
Tank | Volume (m³) | loading mass (ton) | standard and configuration | |
1 | Liquid ammonia tank | 10 | 5.2 | Execution standard: GB150 "pressure vessel" and "fixed pressure vessel safety technology and supervision code" design pressure: 21.6 design temperature: 50 ° c filling ratio: 0.52 corrosion allowance: material: 2 mm subject Q345R |
2 | 20 | 10.4 | ||
3 | Liquid ammonia tank | 25 | 13 | |
4 | 32 | 16.64 | ||
5 | Liquid ammonia tank | 50 | 26 | |
6 | 60 | 32.2 | ||
7 | Liquid ammonia tank | 80 | 41.6 | |
8 | 100 | 46.8 |
Main parameter of ASME LPG storage tank
Technical Specification | Parameter | |
Tank | Tank name | LPG storage tank |
Model | DT3100-100LAG | |
Overall dimensions | 13024*3244*3830 mm | |
Inner diameter | 3200mm | |
Vessel type | on the ground | |
Designing pressure | 1.91 Mpa | |
Working pressure | 1.61 Mpa | |
Designing temperature | -19~50 | |
Filling medium | Liquid petroleum/propane gas | |
Corrosion margin | 1.00 mm | |
Curb weight | 49400kg | |
Full capacity | 100m³ | |
Heat treatment | Bulk | |
Filling factor | 520 Kg/ m³ | |
Tanker & pressure parts material | Q345R | |
Hydraulic test pressure | 2.22 Mpa | |
Gas tight test pressure | 1.91 Mpa | |
Produce standard | ASME standard and GB150 standard | |
Optional accessories | afety valve,SCL-UHZ(magnetic flap gauge),pressure gauge,thermometer,cut-off valve etc. | |
Liquid indicator | Model | UHZ-518C14 |
Version | Magnetic | |
Nominal pressure | 2.5 Mpa | |
Scope of testing | 50~2500 mm | |
precision | 2.5 | |
Safety Valve | Model | A42F-2.5-80 |
Version | Built-in | |
Nominal pressure | 2.5 Mpa | |
Nominal radius | DN80 | |
Opening pressure | 1.68-1.76 Mpa | |
Re-seating pressure | ≥0.8 Mpa opening pressure | |
Handling System | Feed pipe | DN80 |
Drain pipe | DN80 | |
Admission port | DN50 | |
Sewage outfall port | DN80 | |
Vent nozzle port | DN80 |
Tanker LPG gas tanker series list:
Storage tanker (Under ground Horizontal type)
S/N | Name | Model number | Volume | Tanker dimensions(L×W×H) | Thickness of raw material (MM) | Seal head type | Loading weight (KG) | Tanker weight(KG) | Others |
1 | lpg storage tank | DT1600-12 | 12 m3 | 6270×1620×2255 DN1600×10 | δ10 | Double oval | 4840 | 3298 | |
2 | lpg storage tank | DT2100-25 | 25 m3 | 7594×2124×2877 DN2100×12 | δ12 | Double oval | 10080 | 5688 | |
3 | lpg storage tank | DT2400-32 | 32 m3 | 7508×2428×3007 DN2400×14 | δ14 | Double oval | 12902 | 7460 | |
4 | lpg storage tank | DT2400-50 | 50 m3 | 11483×2428×3028 DN2400×14 | δ14 | Double oval | 20160 | 10824 | |
5 | Propane gas storage tanker | DT2600-50 | 50 m3 | 9912×2628×3215 DN2600×14 | δ14 | Double oval | 20160 | 10229 | |
6 | Propane gas storage tanker | DT3000-80 | 80 m3 | 11866×3032×3610 DN3000×16 | δ16 | Double oval | 32256 | 17900 | |
7 | Propane gas storage tanker | DT3200-100 | 100 m3 | 13010×3236×3716 DN3200×18 | δ18 | Double oval | 40320 | 21228 | |
8 | Liquid ammonium storage tanker | DT2000-20 | 20 m3 | 6806×2028×2611 DN2000×14 | δ14 | Double oval | 10188 | 5585 | |
9 | Liquid ammonium storage tanker | DT2200-32 | 32 m3 | 8914×2232×2810 DN2200×16 | δ16 | Double oval | 16301 | 8795 |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
storage tanks and stationary storage tanks, including above-ground storage tanks, underground storage tanks, horizontal storage tanks, and vertical storage tanks etc., which is customized according to the customers' requirement.
Technical Specifications
Design Codes: ASME BPVC -1/-2,GB/T 150,JB/T 4732
Vessel Capacity: 0.5m3~1000m3
Vessel Material: SA-516, SA-612,Q370R etc.
SPECIFICATIONS for 1.89 m3 LPG Storage Tank | |
Storage tank Model | DRZ-180101-02 |
Water capacity | 1.89 -5m³ |
Tank weight under hydrostatic test | 2400 kg |
Tank empty weight | 510 kg |
Design pressure | 1.724 MPa |
MAWP | 1.724 MPa AT 51.7ºC |
Loading | LP Gas ,cooking Gas |
Design Temperature | 51.7ºC |
MDMT | -20ºC AT 0.7MPa |
Corrosion allowance | 0 |
Air-leackage test pressure | 1.724/null |
Hydro. or PNUMATIC test pressure | 2.25/1.897 MPa |
Minimum required thickness of shell | 11.61 mm |
Minimum required thickness of head | 10.57 mm |
Main material | SA-516 GR.70 AS-ROLLED |
Design& manufacturing standard, regulation for supervision & Inspection | ASME Boiler and Pressure Vessel Code, SECT. VIII. DIV. I, 2017ED |
LPG propane tank parameters are only for your reference. We offer a complete range of tank sizes from 5000 liters to 100,000 liters and in both horizontal and vertical vessels.
Volume (L) | Design Pressure (Mpa) | Shell Size (Dia*length*thick) mm | Total Size (Dia*height*length) mm | Material | Net Weight (kg) |
5000 | 1.77 | 1200*4000*10 | 1220*1650*4794 | Q345R alloy steel | 2330 |
10000 | 1.77 | 1600*4400*10 | 1620*2400*5300 | Q345R | 2800 |
15000 | 1.77 | 1800*5250*12 | 1824*2600*6300 | Q345R | 4250 |
25000 | 1.77 | 2200*5800*12 | 2224*3000*7100 | Q345R | 5850 |
30000 | 1.77 | 2200*7100*12 | 2224*3000*8400 | Q345R | 6800 |
45000 | 1.77 | 2600*7500*14 | 2628*3400*9000 | Q345R | 9770 |
50000 | 1.77 | 2600*8500*14 | 2628*3400*10000 | Q345R | 10800 |
Tank | Volume (m³) | loading mass (ton) | standard and configuration | |
1 | Liquid ammonia tank | 10 | 5.2 | Execution standard: GB150 "pressure vessel" and "fixed pressure vessel safety technology and supervision code" design pressure: 21.6 design temperature: 50 ° c filling ratio: 0.52 corrosion allowance: material: 2 mm subject Q345R |
2 | 20 | 10.4 | ||
3 | Liquid ammonia tank | 25 | 13 | |
4 | 32 | 16.64 | ||
5 | Liquid ammonia tank | 50 | 26 | |
6 | 60 | 32.2 | ||
7 | Liquid ammonia tank | 80 | 41.6 | |
8 | 100 | 46.8 |
Main parameter of ASME LPG storage tank
Technical Specification | Parameter | |
Tank | Tank name | LPG storage tank |
Model | DT3100-100LAG | |
Overall dimensions | 13024*3244*3830 mm | |
Inner diameter | 3200mm | |
Vessel type | on the ground | |
Designing pressure | 1.91 Mpa | |
Working pressure | 1.61 Mpa | |
Designing temperature | -19~50 | |
Filling medium | Liquid petroleum/propane gas | |
Corrosion margin | 1.00 mm | |
Curb weight | 49400kg | |
Full capacity | 100m³ | |
Heat treatment | Bulk | |
Filling factor | 520 Kg/ m³ | |
Tanker & pressure parts material | Q345R | |
Hydraulic test pressure | 2.22 Mpa | |
Gas tight test pressure | 1.91 Mpa | |
Produce standard | ASME standard and GB150 standard | |
Optional accessories | afety valve,SCL-UHZ(magnetic flap gauge),pressure gauge,thermometer,cut-off valve etc. | |
Liquid indicator | Model | UHZ-518C14 |
Version | Magnetic | |
Nominal pressure | 2.5 Mpa | |
Scope of testing | 50~2500 mm | |
precision | 2.5 | |
Safety Valve | Model | A42F-2.5-80 |
Version | Built-in | |
Nominal pressure | 2.5 Mpa | |
Nominal radius | DN80 | |
Opening pressure | 1.68-1.76 Mpa | |
Re-seating pressure | ≥0.8 Mpa opening pressure | |
Handling System | Feed pipe | DN80 |
Drain pipe | DN80 | |
Admission port | DN50 | |
Sewage outfall port | DN80 | |
Vent nozzle port | DN80 |
Tanker LPG gas tanker series list:
Storage tanker (Under ground Horizontal type)
S/N | Name | Model number | Volume | Tanker dimensions(L×W×H) | Thickness of raw material (MM) | Seal head type | Loading weight (KG) | Tanker weight(KG) | Others |
1 | lpg storage tank | DT1600-12 | 12 m3 | 6270×1620×2255 DN1600×10 | δ10 | Double oval | 4840 | 3298 | |
2 | lpg storage tank | DT2100-25 | 25 m3 | 7594×2124×2877 DN2100×12 | δ12 | Double oval | 10080 | 5688 | |
3 | lpg storage tank | DT2400-32 | 32 m3 | 7508×2428×3007 DN2400×14 | δ14 | Double oval | 12902 | 7460 | |
4 | lpg storage tank | DT2400-50 | 50 m3 | 11483×2428×3028 DN2400×14 | δ14 | Double oval | 20160 | 10824 | |
5 | Propane gas storage tanker | DT2600-50 | 50 m3 | 9912×2628×3215 DN2600×14 | δ14 | Double oval | 20160 | 10229 | |
6 | Propane gas storage tanker | DT3000-80 | 80 m3 | 11866×3032×3610 DN3000×16 | δ16 | Double oval | 32256 | 17900 | |
7 | Propane gas storage tanker | DT3200-100 | 100 m3 | 13010×3236×3716 DN3200×18 | δ18 | Double oval | 40320 | 21228 | |
8 | Liquid ammonium storage tanker | DT2000-20 | 20 m3 | 6806×2028×2611 DN2000×14 | δ14 | Double oval | 10188 | 5585 | |
9 | Liquid ammonium storage tanker | DT2200-32 | 32 m3 | 8914×2232×2810 DN2200×16 | δ16 | Double oval | 16301 | 8795 |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.