| Availability: | |
|---|---|
| Quantity: | |
 25MPa Intelligent CNG Dispenser Filling Station Mounted L-CNG Cylinder Trailer (8 Tubes CNG Gas Tank 23.9 CBM)
25MPa Intelligent CNG Dispenser Filling Station Mounted L-CNG Cylinder Trailer (8 Tubes CNG Gas Tank 23.9 CBM)
| Cylinder Quantity | 8 | 8 | 10 | 12 | 
| Working Pressure/Mpa | 25 | 25 | 25 | 25 | 
| Cylinder Size/Mm | OD559*17.4*10975 | OD559*17.4*11580 | OD559*17.4*11580 | OD559*17.4*10975 | 
| Steel Type | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 
| Working Temperature | -20~65ºC | -20~65ºC | -20~65ºC | -20~65ºC | 
| Cylinder Weight/Kg | 2825 | 2981 | 2973 | 2825 | 
| Equipment Weight /Kg | 25860 | 26200 | 33920 | 37260 | 
| Water Volume/M3 | 17.8 | 19.1 | 23.33 | 27 | 
| Filling Gas Volume /Nm3 | 5300 | 5680 | 7000 | 8030 | 
| Loading Weight/Kg | 3800 | 4075 | 5019 | 5760 | 
| Total Weight/Kg | 29660 | 30275 | 38939 | 43020 | 
| Skid/Trailer Dimension | 12192*2438*1400 | 12192*2438*1400 | 12192*2438*2071 | 12192*2438*2010 | 
| (skid) | (skid) | (skid) | (skid) | |
| Shandong Shengrun Cng Tube Skid Trailer 8 , 9 , 10 , 11 , 12 Tubes With 25Mpa | ||||
| Cylinder Quantity | 6 | 6 | 12 | 9 | 
| Working Pressure/Mpa | 25 | 25 | 25 | 25 | 
| Cylinder Size/Mm | OD711*22.1*10975 | OD711*22.1 *11750 | OD559*17.4*5400 | OD559*17.4*2600 | 
| Steel Type | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 
| Working Temperature | -20~65ºC | -20~65ºC | -20~65ºC | -20~65ºC | 
| Cylinder Weight/Kg | 4460 | 4775 | 1390 | 670 | 
| Equipment Weight /Kg | 31000 | 30700 | 19700 | 9107 | 
| Water Volume/M3 | 22.2 | 23.8 | 12.36 | 4.1 | 
| Filling Gas Volume /Nm3 | 6600 | 7080 | 3705 | 1230 | 
| Loading Weight/Kg | 4736 | 5080 | 2654 | 875 | 
| Total Weight/Kg | 35735 | 35780 | 22354 | 9982 | 
| Skid/Trailer Dimension | 12192*2438*1775 | 12400*2450*1515 | 6058*2438*2010 | 3048*1860*2035 | 
| (skid) | (skid) | (skid) | (skid) | |
 
 6 Tube CNG Tank Trailer with 25.02m3 Total Cylinder
| CNG TUBE CASCADE SKID CONTAINER | ||||||
| Model | 9401GGY | |||||
| Name | Compressed Nature Gas Long Tube Transportation Semi Trailer | |||||
| Brand | DONGRUNZE | |||||
| Announcement | 267 Batch | |||||
| Volume | 25.02m³ | |||||
| Dimension | 13000mm*2480mm*3140mm | |||||
| Rated Load | 4340kg | |||||
| Tare Weight | 35660kg | |||||
| Total Weight | 40000kg | |||||
| Vehicle Identification Number | LA99FRG3×××SKW××× | |||||
| Usage | The cargo's carrying part is 6 tubes tank-style designed, is suitable for the transportation of compressed natural gas. | |||||
| Remarks | Total volume of tank: 25.02m³, Transport medium: CNG, Medium density: 170kg/m³, Tank is composed of 6 tubes. | |||||
| UPPER CONSTRUCTION | ||||||
| Standard:ISO11120-19999 Q/1500ZTL 002-2012 | ||||||
| Tube Skid Container | Items | Parameter | Cylinder | Items | Parameter | |
| Type | GSJ08-2210-CNG-25 | Working Pressure | 25MPa | |||
| Net Weight(without Chassis) | 26762Kg | |||||
| CNG Loading Weight | 4010Kg | Working Temperature | -50~65°C | |||
| Rated Weight | 30772Kg | Main material | 4130X | |||
| Risk Class | 2.1 | Cylinder Quantity | 6 | |||
| UN code | 1049 | |||||
| Loading Medium | CNG | Total Cylinder Volume | 25.02m3 | |||
| Leakage test pressure | 25MPa | Hydrostatic test pressure | 37.5MPa | |||
| Inflating Volume | 6300Nm3(20ºC) | dimension(Diameter x Thickness x Length) | Φ711x17.4x12190 | |||
| Heat Treatment | Quenching+ Tempering | Design Temperature | 65ºC | |||
| outside dimension | 12192x2438x1400 (mm) | Working Temperature | -40~60°C | |||
| Leakage test pressure | 25MPa | |||||
| Medium Property | Explosive | |||||
| Bursting Disc | Bursting Pressure | 37.5MPa | material | 4130X | ||
| Bursting Disc Device Discharging Diameter | ≥ φ20 | material | 4130X | |||
 25MPa Intelligent CNG Dispenser Filling Station Mounted L-CNG Cylinder Trailer (8 Tubes CNG Gas Tank 23.9 CBM)
25MPa Intelligent CNG Dispenser Filling Station Mounted L-CNG Cylinder Trailer (8 Tubes CNG Gas Tank 23.9 CBM)
| Cylinder Quantity | 8 | 8 | 10 | 12 | 
| Working Pressure/Mpa | 25 | 25 | 25 | 25 | 
| Cylinder Size/Mm | OD559*17.4*10975 | OD559*17.4*11580 | OD559*17.4*11580 | OD559*17.4*10975 | 
| Steel Type | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 
| Working Temperature | -20~65ºC | -20~65ºC | -20~65ºC | -20~65ºC | 
| Cylinder Weight/Kg | 2825 | 2981 | 2973 | 2825 | 
| Equipment Weight /Kg | 25860 | 26200 | 33920 | 37260 | 
| Water Volume/M3 | 17.8 | 19.1 | 23.33 | 27 | 
| Filling Gas Volume /Nm3 | 5300 | 5680 | 7000 | 8030 | 
| Loading Weight/Kg | 3800 | 4075 | 5019 | 5760 | 
| Total Weight/Kg | 29660 | 30275 | 38939 | 43020 | 
| Skid/Trailer Dimension | 12192*2438*1400 | 12192*2438*1400 | 12192*2438*2071 | 12192*2438*2010 | 
| (skid) | (skid) | (skid) | (skid) | |
| Shandong Shengrun Cng Tube Skid Trailer 8 , 9 , 10 , 11 , 12 Tubes With 25Mpa | ||||
| Cylinder Quantity | 6 | 6 | 12 | 9 | 
| Working Pressure/Mpa | 25 | 25 | 25 | 25 | 
| Cylinder Size/Mm | OD711*22.1*10975 | OD711*22.1 *11750 | OD559*17.4*5400 | OD559*17.4*2600 | 
| Steel Type | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 4130X/30CrMo | 
| Working Temperature | -20~65ºC | -20~65ºC | -20~65ºC | -20~65ºC | 
| Cylinder Weight/Kg | 4460 | 4775 | 1390 | 670 | 
| Equipment Weight /Kg | 31000 | 30700 | 19700 | 9107 | 
| Water Volume/M3 | 22.2 | 23.8 | 12.36 | 4.1 | 
| Filling Gas Volume /Nm3 | 6600 | 7080 | 3705 | 1230 | 
| Loading Weight/Kg | 4736 | 5080 | 2654 | 875 | 
| Total Weight/Kg | 35735 | 35780 | 22354 | 9982 | 
| Skid/Trailer Dimension | 12192*2438*1775 | 12400*2450*1515 | 6058*2438*2010 | 3048*1860*2035 | 
| (skid) | (skid) | (skid) | (skid) | |
 
 6 Tube CNG Tank Trailer with 25.02m3 Total Cylinder
| CNG TUBE CASCADE SKID CONTAINER | ||||||
| Model | 9401GGY | |||||
| Name | Compressed Nature Gas Long Tube Transportation Semi Trailer | |||||
| Brand | DONGRUNZE | |||||
| Announcement | 267 Batch | |||||
| Volume | 25.02m³ | |||||
| Dimension | 13000mm*2480mm*3140mm | |||||
| Rated Load | 4340kg | |||||
| Tare Weight | 35660kg | |||||
| Total Weight | 40000kg | |||||
| Vehicle Identification Number | LA99FRG3×××SKW××× | |||||
| Usage | The cargo's carrying part is 6 tubes tank-style designed, is suitable for the transportation of compressed natural gas. | |||||
| Remarks | Total volume of tank: 25.02m³, Transport medium: CNG, Medium density: 170kg/m³, Tank is composed of 6 tubes. | |||||
| UPPER CONSTRUCTION | ||||||
| Standard:ISO11120-19999 Q/1500ZTL 002-2012 | ||||||
| Tube Skid Container | Items | Parameter | Cylinder | Items | Parameter | |
| Type | GSJ08-2210-CNG-25 | Working Pressure | 25MPa | |||
| Net Weight(without Chassis) | 26762Kg | |||||
| CNG Loading Weight | 4010Kg | Working Temperature | -50~65°C | |||
| Rated Weight | 30772Kg | Main material | 4130X | |||
| Risk Class | 2.1 | Cylinder Quantity | 6 | |||
| UN code | 1049 | |||||
| Loading Medium | CNG | Total Cylinder Volume | 25.02m3 | |||
| Leakage test pressure | 25MPa | Hydrostatic test pressure | 37.5MPa | |||
| Inflating Volume | 6300Nm3(20ºC) | dimension(Diameter x Thickness x Length) | Φ711x17.4x12190 | |||
| Heat Treatment | Quenching+ Tempering | Design Temperature | 65ºC | |||
| outside dimension | 12192x2438x1400 (mm) | Working Temperature | -40~60°C | |||
| Leakage test pressure | 25MPa | |||||
| Medium Property | Explosive | |||||
| Bursting Disc | Bursting Pressure | 37.5MPa | material | 4130X | ||
| Bursting Disc Device Discharging Diameter | ≥ φ20 | material | 4130X | |||