Availability: | |
---|---|
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
Customizing 24KL Steel Lined LLDPE Hydrochloric Acid Tank
Dongfeng 20000-30000 liters Hexane chemical tanker
Product | Dongfeng 20000-30000 liters chemical tanker truck(25-35T) | |
Chassis type | DFL1311A10; DFL1311A11;DFL1311A12 | |
Cubage(L) | 25,000-30,000 liters | |
Parameters | Overall dimension length/width/height (mm) | 11900×2500×3250 |
Total Mass(kg) | 31000 | |
Payload(kg) | 18435 | |
Kerb Mass(kg) | 12370 | |
Approach angle/ Departure angle(mm) | 28/10 | |
Front suspension/rear suspension(mm) | 1460/3030 | |
Fuel Type | Diesel | |
Fuel Consumption/100 km | ||
Max Speed | 90 | |
Engine | Type | |
Displacement/Power(kw) | 8900/ | |
Manufacturer | Dongfeng Cummins engine Co.,Ltd | |
Type | 4-in-line,6-cylinders,diesel engine | |
Chassis | Drive type | 8×4 |
Wheelbase(mm) | 1950+4250+1300 | |
Tread(front/rear) | 1940/1940,1860/1860 | |
Front axle | 6.5Tx2 | |
Rear axle | 18Tx2 | |
Steering gear | Hydraulic power assistance | |
Transmission | 10 forward gear, 1 reverse gear,mechanical trasmission | |
Clutch | Dry single plate, hydraulically operated clutch | |
Braking system | Full air brake on all wheels, dual air line system | |
Cab | Non-longheaded,single row cab,one sleeper bed | |
Number of axle | 4 axle,rear axle is driving axle | |
Tire Type | 12.00-20 | |
Air-condition | Factory installed Air-conditioner |
DFL1311A9 | 19.36 | 18.5 | / | 5 | / | / | Sulfite | ||
LZ1161RAPAT | 10.5 | 10.5 | 11.56/12 | 5 | 5 | 6 | Ammonia | 8600kg | |
CA5250GYYP62K1L6T3E4 | 13.13 | 14 | / | 5 | / | / | Hydrochloric acid | ||
LZ1311QELAT | 22.73 | 20.5 | / | 5 | / | / | Hydrochloric acid | 14300kg | |
CA5310GYYP66K2L7T4E4 | 19.88 | 22.3 | / | 5 | / | / | Hydrochloric acid | ||
CA1167PK2BE4A80 | 8.2 | 8.5 | / | 5 | / | / | Hydrochloric acid | 7500kg | |
DFA1110SJ11D3 | 6.1 | 6.1 | / | 5 | / | / | Hydrochloric acid | 5200kg | |
CA1311P1K2L6T10BE4A80 | 17.7 | 18 | / | 5 | / | / | Hydrochloric acid | 13260kg | |
CA5310GYYP63K1L6T4E4 | 19.2 | 20.5 | 21.6 | 5 | 5 | 6 | Ammonia | 14630kg | |
18.83 | 18.5 | 20 | 5 | / | 6 | Sulfuric acid | 7620kg | ||
35 | 37 | 39 | 5 | 5 | 6 | Ammonia | 10340kg | ||
18.83 | 19.5 | 20.5 | 5 | / | 6 | Sulfuric acid | 9360kg | ||
29.5 | 31 | / | 5 | / | / | Hydrochloric acid | 11380kg | ||
19.95 | 22 | 23.5 | 5 | / | 5 | Sulfuric acid | |||
25.67 | 25 | 26.3 | 5 | 5 | 6 | Caustic soda | |||
27.84 | 27.8 | / | / | / | 5 | Hydrochloric acid | |||
19.98 | 18 | 20 | 5 | / | 6 | Sulfuric acid | 7620kg | ||
23.82 | 23 | / | 5 | / | / | Hydrochloric acid | |||
LZ1311QELAT | 23.78 | / | 28.6 | / | 5 | 6 | Diesel fuel | 12200kg | |
DFL1311A10 | 29.15 | / | 30 | / | 5 | 6 | Hexane | ||
DFL1311A9 | 29.15 | / | 30 | / | 5 | 6 | Hexane | ||
CA5310GYYP63K2L6T4E4 | 29.25 | / | 29.5 | / | 5 | 6 | Hexane | ||
CA5310GYYP66K2L7T4E4 | 28.46 | / | 29.5 | / | 5 | 6 | Hexane | ||
BJ5163GYY-AB | 13.44 | / | 14.5 | / | 4 | 5 | Hexane | ||
BJ5253GYY-XA | 25.3 | / | 25 | / | 5 | 6 | Hexane | ||
DFL1160BX5 | 14.22 | / | 17/17/15.13 | / | 4 | 5 | Hexane | ||
EQ1168GLJ3 | 15 | / | 15.7/16.4/16.7 | / | 4 | 5 | Hexane | ||
BJ5317GYY-XB | 28.45 | / | 29.8 | / | 5 | 6 | Hexane | ||
CA5250GYYP62K1L6T3E4 | 17.09 | 19.7 | / | 4 | 5 | Butyl acetate | 10420kg | ||
BJ5312GYY-XB | 21 | 21.7 | / | 4 | 5 | Butyl acetate | 12800kg | ||
41.34 | / | 44.5 | / | 5 | 6 | Alcohol | |||
45.25 | / | 43.5 | / | 5 | 6 | Ethanol | |||
40.18 | / | 47.5 | / | 5 | 6 | Butanol | |||
45 | / | 44.5 | / | 5 | 6 | Ether | 8820kg | ||
42.6 | / | 40.5 | / | 5 | 6 | Methanol | |||
42.39 | / | 47.8 | / | / | / | 9 | Methanol | ||
47.67 | / | 47.67 | / | / | / | 6 | Ether | ||
36.87 | / | 36.5 | / | / | / | 9 | Methanol | ||
46 | / | 47.3 | / | / | / | 6 | Ether | ||
42 | / | 47 | / | / | / | 6 | Diesel fuel | 6800kg | |
15-3 | 42 | / | 42 | / | / | / | 8 | Methanol | 7280kg |
43.5 | / | 39.9 | / | / | / | 6 | Gasoline | ||
47.5 | / | 49 | / | / | / | 6 | Gasoline | ||
43.8 | / | 43.5 | / | / | / | 6 | Edible Oil | ||
SQR1311D5T6-E1 | 28.2 | / | 30 | / | / | / | 6 | Gasoline | |
27.3 | / | 32.5 | / | 6 | / | / | Liquid ammonium nitrate | 11650kg | |
42 | / | 43.5 | / | 5 | 6 | Methanol | |||
21.99 | 20 | 21.7 | 5 | / | 6 | Sodium hydroxide | |||
45.73 | / | 43.2 | / | 5 | 6 | Butylamine | |||
49.89 | / | 55.1 | / | 5 | 6 | Hexane | |||
39.37 | / | 39.5 | / | 5 | 6 | Methanol | |||
33 | 33 | / | 5 | / | / | Dilute hydrochloric acid | |||
DFL1250A11 | 21.45 | / | 22 | / | 5 | 6 | Xylene | ||
47.7 | / | 51.5 | / | 5 | 6 | Gasoline | |||
DFL1250A11 | 21.6 | / | 20.5 | / | 5 | 6 | Gasoline | ||
CA5250GYYP62K1L6T3E4 | 22.5 | / | 22/21.7 | / | 5 | 6 | Gasoline | ||
DFL1311A10 | 27.65 | / | 29.6 | / | 5 | 6 | Gasoline | ||
CA5310GYYP63K2L6T4E4 | 28.5 | / | 30.4 | / | 5 | 6 | Gasoline | ||
EQ1168GLJ3 | 14.24 | / | 15.7/16.3/16.6 | / | 4 | 6 | Gasoline | ||
EQ1070 | 4.8 | / | 7 | / | 4 | 5 | Gasoline | 4270kg | |
29.9 | 31.5 | 33 | 5 | 6 | 6 | Sodium hydroxide | |||
34.26 | / | 38.7 | / | 5 | 6 | Glycol | |||
31.5 | 33 | 36 | 5 | 5 | 6 | Water | |||
38.39 | / | 39 | / | 5 | 6 | Methanol, formaldehyde, | |||
28.8 | 31.5 | 33 | 5 | 5 | / | Hydrogen Peroxide |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
Customizing 24KL Steel Lined LLDPE Hydrochloric Acid Tank
Dongfeng 20000-30000 liters Hexane chemical tanker
Product | Dongfeng 20000-30000 liters chemical tanker truck(25-35T) | |
Chassis type | DFL1311A10; DFL1311A11;DFL1311A12 | |
Cubage(L) | 25,000-30,000 liters | |
Parameters | Overall dimension length/width/height (mm) | 11900×2500×3250 |
Total Mass(kg) | 31000 | |
Payload(kg) | 18435 | |
Kerb Mass(kg) | 12370 | |
Approach angle/ Departure angle(mm) | 28/10 | |
Front suspension/rear suspension(mm) | 1460/3030 | |
Fuel Type | Diesel | |
Fuel Consumption/100 km | ||
Max Speed | 90 | |
Engine | Type | |
Displacement/Power(kw) | 8900/ | |
Manufacturer | Dongfeng Cummins engine Co.,Ltd | |
Type | 4-in-line,6-cylinders,diesel engine | |
Chassis | Drive type | 8×4 |
Wheelbase(mm) | 1950+4250+1300 | |
Tread(front/rear) | 1940/1940,1860/1860 | |
Front axle | 6.5Tx2 | |
Rear axle | 18Tx2 | |
Steering gear | Hydraulic power assistance | |
Transmission | 10 forward gear, 1 reverse gear,mechanical trasmission | |
Clutch | Dry single plate, hydraulically operated clutch | |
Braking system | Full air brake on all wheels, dual air line system | |
Cab | Non-longheaded,single row cab,one sleeper bed | |
Number of axle | 4 axle,rear axle is driving axle | |
Tire Type | 12.00-20 | |
Air-condition | Factory installed Air-conditioner |
DFL1311A9 | 19.36 | 18.5 | / | 5 | / | / | Sulfite | ||
LZ1161RAPAT | 10.5 | 10.5 | 11.56/12 | 5 | 5 | 6 | Ammonia | 8600kg | |
CA5250GYYP62K1L6T3E4 | 13.13 | 14 | / | 5 | / | / | Hydrochloric acid | ||
LZ1311QELAT | 22.73 | 20.5 | / | 5 | / | / | Hydrochloric acid | 14300kg | |
CA5310GYYP66K2L7T4E4 | 19.88 | 22.3 | / | 5 | / | / | Hydrochloric acid | ||
CA1167PK2BE4A80 | 8.2 | 8.5 | / | 5 | / | / | Hydrochloric acid | 7500kg | |
DFA1110SJ11D3 | 6.1 | 6.1 | / | 5 | / | / | Hydrochloric acid | 5200kg | |
CA1311P1K2L6T10BE4A80 | 17.7 | 18 | / | 5 | / | / | Hydrochloric acid | 13260kg | |
CA5310GYYP63K1L6T4E4 | 19.2 | 20.5 | 21.6 | 5 | 5 | 6 | Ammonia | 14630kg | |
18.83 | 18.5 | 20 | 5 | / | 6 | Sulfuric acid | 7620kg | ||
35 | 37 | 39 | 5 | 5 | 6 | Ammonia | 10340kg | ||
18.83 | 19.5 | 20.5 | 5 | / | 6 | Sulfuric acid | 9360kg | ||
29.5 | 31 | / | 5 | / | / | Hydrochloric acid | 11380kg | ||
19.95 | 22 | 23.5 | 5 | / | 5 | Sulfuric acid | |||
25.67 | 25 | 26.3 | 5 | 5 | 6 | Caustic soda | |||
27.84 | 27.8 | / | / | / | 5 | Hydrochloric acid | |||
19.98 | 18 | 20 | 5 | / | 6 | Sulfuric acid | 7620kg | ||
23.82 | 23 | / | 5 | / | / | Hydrochloric acid | |||
LZ1311QELAT | 23.78 | / | 28.6 | / | 5 | 6 | Diesel fuel | 12200kg | |
DFL1311A10 | 29.15 | / | 30 | / | 5 | 6 | Hexane | ||
DFL1311A9 | 29.15 | / | 30 | / | 5 | 6 | Hexane | ||
CA5310GYYP63K2L6T4E4 | 29.25 | / | 29.5 | / | 5 | 6 | Hexane | ||
CA5310GYYP66K2L7T4E4 | 28.46 | / | 29.5 | / | 5 | 6 | Hexane | ||
BJ5163GYY-AB | 13.44 | / | 14.5 | / | 4 | 5 | Hexane | ||
BJ5253GYY-XA | 25.3 | / | 25 | / | 5 | 6 | Hexane | ||
DFL1160BX5 | 14.22 | / | 17/17/15.13 | / | 4 | 5 | Hexane | ||
EQ1168GLJ3 | 15 | / | 15.7/16.4/16.7 | / | 4 | 5 | Hexane | ||
BJ5317GYY-XB | 28.45 | / | 29.8 | / | 5 | 6 | Hexane | ||
CA5250GYYP62K1L6T3E4 | 17.09 | 19.7 | / | 4 | 5 | Butyl acetate | 10420kg | ||
BJ5312GYY-XB | 21 | 21.7 | / | 4 | 5 | Butyl acetate | 12800kg | ||
41.34 | / | 44.5 | / | 5 | 6 | Alcohol | |||
45.25 | / | 43.5 | / | 5 | 6 | Ethanol | |||
40.18 | / | 47.5 | / | 5 | 6 | Butanol | |||
45 | / | 44.5 | / | 5 | 6 | Ether | 8820kg | ||
42.6 | / | 40.5 | / | 5 | 6 | Methanol | |||
42.39 | / | 47.8 | / | / | / | 9 | Methanol | ||
47.67 | / | 47.67 | / | / | / | 6 | Ether | ||
36.87 | / | 36.5 | / | / | / | 9 | Methanol | ||
46 | / | 47.3 | / | / | / | 6 | Ether | ||
42 | / | 47 | / | / | / | 6 | Diesel fuel | 6800kg | |
15-3 | 42 | / | 42 | / | / | / | 8 | Methanol | 7280kg |
43.5 | / | 39.9 | / | / | / | 6 | Gasoline | ||
47.5 | / | 49 | / | / | / | 6 | Gasoline | ||
43.8 | / | 43.5 | / | / | / | 6 | Edible Oil | ||
SQR1311D5T6-E1 | 28.2 | / | 30 | / | / | / | 6 | Gasoline | |
27.3 | / | 32.5 | / | 6 | / | / | Liquid ammonium nitrate | 11650kg | |
42 | / | 43.5 | / | 5 | 6 | Methanol | |||
21.99 | 20 | 21.7 | 5 | / | 6 | Sodium hydroxide | |||
45.73 | / | 43.2 | / | 5 | 6 | Butylamine | |||
49.89 | / | 55.1 | / | 5 | 6 | Hexane | |||
39.37 | / | 39.5 | / | 5 | 6 | Methanol | |||
33 | 33 | / | 5 | / | / | Dilute hydrochloric acid | |||
DFL1250A11 | 21.45 | / | 22 | / | 5 | 6 | Xylene | ||
47.7 | / | 51.5 | / | 5 | 6 | Gasoline | |||
DFL1250A11 | 21.6 | / | 20.5 | / | 5 | 6 | Gasoline | ||
CA5250GYYP62K1L6T3E4 | 22.5 | / | 22/21.7 | / | 5 | 6 | Gasoline | ||
DFL1311A10 | 27.65 | / | 29.6 | / | 5 | 6 | Gasoline | ||
CA5310GYYP63K2L6T4E4 | 28.5 | / | 30.4 | / | 5 | 6 | Gasoline | ||
EQ1168GLJ3 | 14.24 | / | 15.7/16.3/16.6 | / | 4 | 6 | Gasoline | ||
EQ1070 | 4.8 | / | 7 | / | 4 | 5 | Gasoline | 4270kg | |
29.9 | 31.5 | 33 | 5 | 6 | 6 | Sodium hydroxide | |||
34.26 | / | 38.7 | / | 5 | 6 | Glycol | |||
31.5 | 33 | 36 | 5 | 5 | 6 | Water | |||
38.39 | / | 39 | / | 5 | 6 | Methanol, formaldehyde, | |||
28.8 | 31.5 | 33 | 5 | 5 | / | Hydrogen Peroxide |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.