Availability: | |
---|---|
Quantity: | |
20 Ft Lined PE Petrochemicals ISOTank Container for Corrosive Nitric Acid, Sodium Hydroxide, Hydrochloric Acid, Phosphoric Sulphuric Acid
20FT 20000Liters Stainless Steel Nitric Acid HNO3, HF Acid, NAOH Sodium Hydroxide ISO Tank Container SS30408
UN T7 ,T14 Portable Tank, PE Lining Tank
Product name | 20FT tank container PE Lined | model | DRZ |
Transport medium | Sulfuric Acid | Volume | 18.5 - 20 CBM |
Dimensions (mm) | 6058*2438*2591 | Tank size (mm) | Outside: 5850*2200*2100 |
Weight (kg) | 5170 | design standards | National standard |
Production cycle | 30 workingdays | Warranty/Certificate | Have |
Product parameters (main configuration)
Item | Specification |
Tank material | Cartridge Q235 carbon steel /5mm/6mm |
Beam material | Q235B |
shape | Rectangular |
Curb weight (kg) | 5170 |
Head thickness | 5mm |
Tank thickness | 5mm |
The thickness of the lining | 16mm |
Lining material | PE / LDPE /LLDPE 15mm,16mm,18mm,20mm |
breather valve | 2 |
Manual butterfly valves | 1 |
Manhole | 2 piece |
Discharge valve | 2 piece |
colour | According to user requirements |
Wave breaker | 2 pieces |
UN1830 Sulfuric acid with 92~94% acid ISO Tank ,UN T14 Portable Tank, PE Lining Tank
Characteristics | Specification |
Model | UN T14 Portable Tank |
Appointment | UN1830 Sulfuric acid with 92~94% acid |
volume | 17.5/18.5 |
External dimensions | 6058*2438*2438 |
Maximum loading capacity | 36000 |
Operating pressure | Normal |
Design pressure | 0.4 |
Pressure at test | 0.6 |
Design temperature | -40~ +50 ºC |
Tank material | Carbon steel SA-516M |
Shell materat thickness | 6 |
Head material thickness | 8 |
Internal protective insert | LLDPE7042 16mm |
Frame material | Q345D |
Baffle | None |
Heat-insulating material | 50mm thick mineral wool covered 1.0 carbon steel plate clading. |
Heating | None |
Walkway | one |
Loading type | top outlet and top loading .Загрузка и выгрузка через верхний люк. |
Fittings | 1 * DN500 lined with PE bolted manhole,1* relief valve with adaptor and bursting disc ,1* DN25 PTFE lined ball valve for air inlet ,1*DN50 PTFE lined ball valve for liquid discharge, 1*DN50 spare provision with blind flange. 1 * DN500, |
Others | |
Painting | Acrylic acid and alkali resistant paint, total paint color 120um, color can be specified |
Design code | ASME VIII Div.1 where applicable and IMDG UN T8 CSC ISO RID/ADR TIR /Customs UIC |
Classification Society | BV |
T14 Portable Tankscontainer main Technical Parameters | |||||
20FT tankcontainer | 30FT tank container | 40FT tank container | |||
Overall dimension(mm) | 6058×2438×2438/2591 | 9144×2438×2438/2591 | 12192×2438×2438/2591 | ||
Working temperature(ºC) | -12C-50C |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
https://youtu.be/77W3oSM7KAU
https://youtu.be/pAEXHFBdGdY
https://youtu.be/3Y0tT7nknXM
https://youtu.be/3Yb2diEGXyY
https://youtu.be/VKVIcC02974
https://youtu.be/uqva7K_GLB4
https://youtu.be/YViOkhVwMKg
https://youtu.be/II0khjBNAPs
https://youtu.be/sUpZG9wYqnU
https://youtu.be/x4GxDsDI1N0
20 Ft Lined PE Petrochemicals ISOTank Container for Corrosive Nitric Acid, Sodium Hydroxide, Hydrochloric Acid, Phosphoric Sulphuric Acid
20FT 20000Liters Stainless Steel Nitric Acid HNO3, HF Acid, NAOH Sodium Hydroxide ISO Tank Container SS30408
UN T7 ,T14 Portable Tank, PE Lining Tank
Product name | 20FT tank container PE Lined | model | DRZ |
Transport medium | Sulfuric Acid | Volume | 18.5 - 20 CBM |
Dimensions (mm) | 6058*2438*2591 | Tank size (mm) | Outside: 5850*2200*2100 |
Weight (kg) | 5170 | design standards | National standard |
Production cycle | 30 workingdays | Warranty/Certificate | Have |
Product parameters (main configuration)
Item | Specification |
Tank material | Cartridge Q235 carbon steel /5mm/6mm |
Beam material | Q235B |
shape | Rectangular |
Curb weight (kg) | 5170 |
Head thickness | 5mm |
Tank thickness | 5mm |
The thickness of the lining | 16mm |
Lining material | PE / LDPE /LLDPE 15mm,16mm,18mm,20mm |
breather valve | 2 |
Manual butterfly valves | 1 |
Manhole | 2 piece |
Discharge valve | 2 piece |
colour | According to user requirements |
Wave breaker | 2 pieces |
UN1830 Sulfuric acid with 92~94% acid ISO Tank ,UN T14 Portable Tank, PE Lining Tank
Characteristics | Specification |
Model | UN T14 Portable Tank |
Appointment | UN1830 Sulfuric acid with 92~94% acid |
volume | 17.5/18.5 |
External dimensions | 6058*2438*2438 |
Maximum loading capacity | 36000 |
Operating pressure | Normal |
Design pressure | 0.4 |
Pressure at test | 0.6 |
Design temperature | -40~ +50 ºC |
Tank material | Carbon steel SA-516M |
Shell materat thickness | 6 |
Head material thickness | 8 |
Internal protective insert | LLDPE7042 16mm |
Frame material | Q345D |
Baffle | None |
Heat-insulating material | 50mm thick mineral wool covered 1.0 carbon steel plate clading. |
Heating | None |
Walkway | one |
Loading type | top outlet and top loading .Загрузка и выгрузка через верхний люк. |
Fittings | 1 * DN500 lined with PE bolted manhole,1* relief valve with adaptor and bursting disc ,1* DN25 PTFE lined ball valve for air inlet ,1*DN50 PTFE lined ball valve for liquid discharge, 1*DN50 spare provision with blind flange. 1 * DN500, |
Others | |
Painting | Acrylic acid and alkali resistant paint, total paint color 120um, color can be specified |
Design code | ASME VIII Div.1 where applicable and IMDG UN T8 CSC ISO RID/ADR TIR /Customs UIC |
Classification Society | BV |
T14 Portable Tankscontainer main Technical Parameters | |||||
20FT tankcontainer | 30FT tank container | 40FT tank container | |||
Overall dimension(mm) | 6058×2438×2438/2591 | 9144×2438×2438/2591 | 12192×2438×2438/2591 | ||
Working temperature(ºC) | -12C-50C |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
https://youtu.be/77W3oSM7KAU
https://youtu.be/pAEXHFBdGdY
https://youtu.be/3Y0tT7nknXM
https://youtu.be/3Yb2diEGXyY
https://youtu.be/VKVIcC02974
https://youtu.be/uqva7K_GLB4
https://youtu.be/YViOkhVwMKg
https://youtu.be/II0khjBNAPs
https://youtu.be/sUpZG9wYqnU
https://youtu.be/x4GxDsDI1N0