Availability: | |
---|---|
Quantity: | |
Model | Name | Medium | Volume | Overall dimension | Inner shell | Outer shell | Design standard: |
DRZ9400GDY | Semi Trailer multi layer insulation tank | liquid Oxygen/ Argon/ Nitrogen | 27,000L | Φ2066*2166*12150mm | stainless steel (S30408) | carbon steel (Q345R) | a.GB150 (Pressure Vessels) b.GB/T18442 (Multi layer Insulation Pressure Vessel |
Technical Parameters
(applicable medium: liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide, liquefied natural gas, and so on)
Model | Shafts | Medium | Dimension (mm) | Loading weight(kg) | Tanker weight(kg) | Total weight(kg) | Volume (m3) |
CF-20/20 | 3 | LCO2 | 10700 ×2500 ×3995 | 20400 | 15500 | 35900 | 20 |
CF-25/25 | 3 | LCO2 | 12060 ×2500 ×3800 | 22500 | 22560 | 45060 | 25 |
DRZ9403GDYWSD | 3 | LCO2 | 10700 ×2500 ×3995 | 23200 | 16600 | 39800 | 26.4 |
DRZ5141GDYFEQ | 2 | LO2 | 7850 ×2480 ×2950 | 4365 | 9100 | 13660 | 4.21 |
DRZ9310GDYFTH | 2 | LO2 | 11200 ×2480 ×3365 | 17100 | 13900 | 31000 | 16.17 |
DRZ9400GDYFSD | 3 | LO2 | 12230 ×2480 ×3750 | 24000 | 15890 | 39890 | 23.3 |
DRZ9401GDYFSD | 3 | LN2 | 12060 ×2500 ×3800 | 21600 | 18000 | 39600 | 28 |
DRZ9320GDYFTH | 2 | LN2 | 12700 ×2480 ×3482 | 19576 | 12100 | 31676 | 23.7 |
DRZ9362GDYFSD | 3 | LAr | 11750 ×2500 ×3600 | 22983 | 12950 | 35933 | 17.2 |
CF-20/16 | 3 | LNG | 10500 ×2500 ×3720 | 9000 | 13500 | 22500 | 20 |
CF-46.4/7 | 3 | LNG | 2500 ×3875 ×12990 | 20050 | 19950 | 40000 | 46.4 |
7000 gallon transportation truck of liquid carbon dioxide
The cryogenic semi-trailer tanker mainly consists of horizontal storage tank, Semitrailer chassis, operation box, cryogenic liquid pump, automatic compressor, flow hose and connection pieces between the tank and chassis. It is a necessary gas carrier in cryogenic liquid transportation.
We have LO2 tanker, LN2 tanker, LAr tanker, LCO2 transport tanker, LNG semi trailer tanker, etc. They are all characterized by high security, big storage capacity, flexible use and good heat insulation. They can be equipped with various accessories according to specific requirements.
Features
1. The semi-trailer tanker adopts the durable Germany BMP shaft. More than 10 years of application proves its rigidness.
2. The function liquid level meter is more accurate than ordinary digital liquid level meter.
3. The vacuum degree of transport tank is equivalent to that of the static storage tank. Without discharging the liquid, the safety valve of a full tanker will not open in 15-30 days.
4. Transport volume ranges from 5m3 to 52m3.
Model | Name | Medium | Volume | Overall dimension | Inner shell | Outer shell | Design standard: |
DRZ9400GDY | Semi Trailer multi layer insulation tank | liquid Oxygen/ Argon/ Nitrogen | 27,000L | Φ2066*2166*12150mm | stainless steel (S30408) | carbon steel (Q345R) | a.GB150 (Pressure Vessels) b.GB/T18442 (Multi layer Insulation Pressure Vessel |
Technical Parameters
(applicable medium: liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide, liquefied natural gas, and so on)
Model | Shafts | Medium | Dimension (mm) | Loading weight(kg) | Tanker weight(kg) | Total weight(kg) | Volume (m3) |
CF-20/20 | 3 | LCO2 | 10700 ×2500 ×3995 | 20400 | 15500 | 35900 | 20 |
CF-25/25 | 3 | LCO2 | 12060 ×2500 ×3800 | 22500 | 22560 | 45060 | 25 |
DRZ9403GDYWSD | 3 | LCO2 | 10700 ×2500 ×3995 | 23200 | 16600 | 39800 | 26.4 |
DRZ5141GDYFEQ | 2 | LO2 | 7850 ×2480 ×2950 | 4365 | 9100 | 13660 | 4.21 |
DRZ9310GDYFTH | 2 | LO2 | 11200 ×2480 ×3365 | 17100 | 13900 | 31000 | 16.17 |
DRZ9400GDYFSD | 3 | LO2 | 12230 ×2480 ×3750 | 24000 | 15890 | 39890 | 23.3 |
DRZ9401GDYFSD | 3 | LN2 | 12060 ×2500 ×3800 | 21600 | 18000 | 39600 | 28 |
DRZ9320GDYFTH | 2 | LN2 | 12700 ×2480 ×3482 | 19576 | 12100 | 31676 | 23.7 |
DRZ9362GDYFSD | 3 | LAr | 11750 ×2500 ×3600 | 22983 | 12950 | 35933 | 17.2 |
CF-20/16 | 3 | LNG | 10500 ×2500 ×3720 | 9000 | 13500 | 22500 | 20 |
CF-46.4/7 | 3 | LNG | 2500 ×3875 ×12990 | 20050 | 19950 | 40000 | 46.4 |
7000 gallon transportation truck of liquid carbon dioxide
The cryogenic semi-trailer tanker mainly consists of horizontal storage tank, Semitrailer chassis, operation box, cryogenic liquid pump, automatic compressor, flow hose and connection pieces between the tank and chassis. It is a necessary gas carrier in cryogenic liquid transportation.
We have LO2 tanker, LN2 tanker, LAr tanker, LCO2 transport tanker, LNG semi trailer tanker, etc. They are all characterized by high security, big storage capacity, flexible use and good heat insulation. They can be equipped with various accessories according to specific requirements.
Features
1. The semi-trailer tanker adopts the durable Germany BMP shaft. More than 10 years of application proves its rigidness.
2. The function liquid level meter is more accurate than ordinary digital liquid level meter.
3. The vacuum degree of transport tank is equivalent to that of the static storage tank. Without discharging the liquid, the safety valve of a full tanker will not open in 15-30 days.
4. Transport volume ranges from 5m3 to 52m3.