| Availability: | |
|---|---|
| Quantity: | |
Class 3 Toxic Chemical 20FT ISO Tank Container Storage Sihcl3, Ticl4, Sicl4, Pcl3, NacnHCN ,SiHCl3 SiCl4 TiCl4 PCl3 ,SiCl4 ,PCl3, CH3SiCl3 20cbm-30cbm
Trichlorosilane (SiHCl3) IsoTank Tank Container Frame Trichlorosilane,Silicochloroform ( Chemical Storage or Road Transport Tank)
| Model | T14 Trichlorosilane (SiHCl3) IsoTank 20Ft -30FT Tank Container Frame Trichlorosilane,Silicochloroform | ||
| (M3) Capacity | 22 | 26 | 30 |
| (Mpa) Design Inner pressure | 0.6 | ||
| (ºC) Range of Design Temperature | -40~+50 | ||
| Loading Medium | Trichlorosilane (SiHCl3) Trichlorosilane,Silicochloroform Phosphorus trichloride (phosphorus chloride, PCl3) | ||
| Material of Main Body | Q345R,S30408,S30403,S31603 | ||
| ND minal Thickness of Tank | 6/8/10 | ||
| Mode of Heat Insulation | |||
| Max.Gross Weight | 30480 | 36000 | 38000 |
| (mm) Outer Dimension(LxWxH) | 6058*2438*2438 | 9125*2438*2591 | |
| Loading Method | Top Loading and unloading | ||
ISO Tank
ISOTANK List



1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
oxide] 302
Class 3 Toxic Chemical 20FT ISO Tank Container Storage Sihcl3, Ticl4, Sicl4, Pcl3, NacnHCN ,SiHCl3 SiCl4 TiCl4 PCl3 ,SiCl4 ,PCl3, CH3SiCl3 20cbm-30cbm
Trichlorosilane (SiHCl3) IsoTank Tank Container Frame Trichlorosilane,Silicochloroform ( Chemical Storage or Road Transport Tank)
| Model | T14 Trichlorosilane (SiHCl3) IsoTank 20Ft -30FT Tank Container Frame Trichlorosilane,Silicochloroform | ||
| (M3) Capacity | 22 | 26 | 30 |
| (Mpa) Design Inner pressure | 0.6 | ||
| (ºC) Range of Design Temperature | -40~+50 | ||
| Loading Medium | Trichlorosilane (SiHCl3) Trichlorosilane,Silicochloroform Phosphorus trichloride (phosphorus chloride, PCl3) | ||
| Material of Main Body | Q345R,S30408,S30403,S31603 | ||
| ND minal Thickness of Tank | 6/8/10 | ||
| Mode of Heat Insulation | |||
| Max.Gross Weight | 30480 | 36000 | 38000 |
| (mm) Outer Dimension(LxWxH) | 6058*2438*2438 | 9125*2438*2591 | |
| Loading Method | Top Loading and unloading | ||
ISO Tank
ISOTANK List



1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
oxide] 302