20FT T14
22KL
Q235+PE
8609001200
| Availability: | |
|---|---|
| Quantity: | |
| min order: 1 UNIT | |
20ft T14 PE Lined 22k2 ISO Tank Container for Hydrochloric Acid, Diluted Nitric Acid 30% Diluted Sulfuric Acid 93%
ISO 20FT tank container ( LDPE lined ) to contain and transport HCL/H2SO4/HNO3/ Hydrochloric Acid, Diluted Sulfuric Acid,Diluted Nitric Acid 30%, Ferric chloride solution,etc
Tank capacity: 22,000 liters 02 manhole, 02 chambers
3 layer: - Steel 6 mm- Composite 4 mm Welded Steel Wire Mesh - LLDPE 16 mm
| Product dimension | 6058mm*2438mm*2591mm | ||||
| Weight | ~5500KGS | ||||
| thickness of plastic lining | 16mm | ||||
| Product trype | steel tank lined LLDPE | ||||
| Materials of the lining layer | PE7042 | ||||
| 20ftTank container | |||||
| Ext. Length | 6,058mm | Ext. Width | 2,438mm | ||
| Ext. Height | 2,591mm | M.G.W. | 32000kg | ||
| Tare | 5500Kg | Max. Payload | 26200Kgs | ||
| Cubic Capacity | ~22m³ | Tank Design Standard | GB 150 ,GB/ T 16563, GB/ T 1413, GB/ T 1836, GB/ T 1835. | ||
| Max. Design Pressure | 0.1MaP | Calculated Pressure | 0.1MaP | ||
| Testing Pressure | 0.1MaP | Design Operating Temp. | -20ºC~55ºC | ||
| Lining | PE7042 lined 16mm | Material of Tank Body | Q235 | ||
| Manhole Dia. | 500mm | Tank Body Thickness | 6 .0mm | ||
| Facilities Tank Capacity: 22,000 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE Tank in 20ft rectangular frame, 2 bottom PTFE lined valves , full plastic manhole cover, the painting of tank is anti-corrosive painting, top of tank with asphalt & silver paper anti-corrosive treatment. The colour painting of tank is Grey. | |||||








ISOTANK Industrial Gas Cylinders | ISO Tank | Pressure Vessel | UN Portable Tanks