Availability: | |
---|---|
Quantity: | |
Parameter table of liquid ammonia storage tank | |||||||||
No | Name | Design pressure / temperature | Capacity (m3) | Body specifications / head wall thickness(mm) | Material | Net Weight (Kg) | Total Length (mm) | Level gauge center distance(mm) | Note |
1 | Liquid ammonia storage tank DN1400 V=5m3 | 2.16/-20/54 | 5 | DN1400×2750×12/12 | Q345R | 2465 | 3547 | 1600 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.34MPa |
2 | Liquid ammonia storage tank DN1600 V=10m3 | 2.16/-20/54 | 10 | DN1600×4400×12/14 | Q345R | 3700 | 5299 | 1800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.27MPa |
3 | Liquid ammonia storage tank DN1800 V=15m3 | 2.16/-20/54 | 15 | DN1800×5250×14/14 | Q345R | 5030 | 6249 | 2000 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.24MPa |
4 | Liquid ammonia storage tank DN2000 V=20m3 | 2.16/-20/54 | 20 | DN2000×5650×16/16 | Q345R | 6680 | 6751 | 2200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
5 | Liquid ammonia storage tank DN2200 V=25m3 | 2.16/-20/54 | 25 | DN2200×5770×16/16(15) | Q345R | 7620 | 7006 | 2400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
6 | Liquid ammonia storage tank DN2200 V=30m3 | 2.16/-20/54 | 30 | DN2200×7080×16/16(15) | Q345R | 8760 | 8316 | 2400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
7 | Liquid ammonia storage tank DN2400 V=30m3 | 2.16/-20/54 | 30 | DN2400×5760×18/18(16.5) | Q345R | 9340 | 7098 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
8 | Liquid ammonia storage tank DN2400 V=40m3 | 2.16/-20/54 | 40 | DN2400×7970×18/18(16.5) | Q345R | 11780 | 9308 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
9 | Liquid ammonia storage tank DN2800 V=40m3 | 2.16/-20/54 | 40 | DN2800×5490×20/22(20) | Q345R | 11580 | 7042 | 3000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.32MPa |
10 | Liquid ammonia storage tank DN2400 V=50m3 | 2.16/-20/54 | 50 | DN2400×10180×18/18(16.5) | Q345R | 14900 | 11518 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
11 | Liquid ammonia storage tank DN2600 V=50m3 | 2.16/-20/54 | 50 | DN2600×8480×18/20(18) | Q345R | 13800 | 9920 | 2800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
12 | Liquid ammonia storage tank DN2800 V=50m3 | 2.16/-20/54 | 50 | DN2800×7110×20/22(20) | Q345R | 14360 | 8662 | 3000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.32MPa |
13 | Liquid ammonia storage tank DN2600 V=60m3 | 2.16/-20/54 | 60 | DN2600×10360×18/20(18) | Q345R | 16350 | 11800 | 2800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
14 | Liquid ammonia storage tank DN3000 V=80m3 | 2.16/-20/54 | 80 | DN3000×10240×22/22(20.1) | Q345R | 22560 | 11902 | 3200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
15 | Liquid ammonia storage tank DN3200 V=80m3 | 2.16/-20/54 | 80 | DN3200×8810×22/24(22) | Q345R | 22260 | 10564 | 3400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
16 | Liquid ammonia storage tank DN3000 V=100m3 | 2.16/-20/54 | 100 | DN3000×13070×22/22(20.1) | Q345R | 27200 | 14732 | 3200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
17 | Liquid ammonia storage tank DN3200 V=100m3 | 2.16/-20/54 | 100 | DN3200×11290×22/24(22) | Q345R | 26520 | 13044 | 3400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
18 | Liquid ammonia storage tank DN3600 V=120m3 | 2.16/-20/54 | 120 | DN3600×10510×26/26(24) | Q345R | 33120 | 12466 | 3800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.25MPa |
19 | Liquid ammonia storage tank DN3600 V=150m3 | 2.16/-20/54 | 150 | DN3600×13460×26/26(24) | Q345R | 40400 | 15416 | 3800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.25MPa |
20 | Liquid ammonia storage tank DN3800 V=200m3 | 2.16/-20/54 | 200 | DN3800×16290×26/28(24) | Q345R | 50395 | 18348 | 4000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.29MPa |
Storage tanker (Under ground Horizontal type)
S/N | Name | Model number | Volume | Tanker dimensions(L×W×H) | Thickness of raw material (MM) | Seal head type | Loading weight (KG) | Tanker weight(KG) | Others |
1 | lpg storage tank | DT1600-12 | 12 m3 | 6270×1620×2255 DN1600×10 | δ10 | Double oval | 4840 | 3298 |
|
2 | lpg storage tank | DT2100-25 | 25 m3 | 7594×2124×2877 DN2100×12 | δ12 | Double oval | 10080 | 5688 |
|
3 | lpg storage tank | DT2400-32 | 32 m3 | 7508×2428×3007 DN2400×14 | δ14 | Double oval | 12902 | 7460 |
|
4 | lpg storage tank | DT2400-50 | 50 m3 | 11483×2428×3028 DN2400×14 | δ14 | Double oval | 20160 | 10824 |
|
5 | Propane gas storage tanker | DT2600-50 | 50 m3 | 9912×2628×3215 DN2600×14 | δ14 | Double oval | 20160 | 10229 |
|
6 | Propane gas storage tanker | DT3000-80 | 80 m3 | 11866×3032×3610 DN3000×16 | δ16 | Double oval | 32256 | 17900 |
|
7 | Propane gas storage tanker | DT3200-100 | 100 m3 | 13010×3236×3716 DN3200×18 | δ18 | Double oval | 40320 | 21228 |
|
8 | Liquid ammonium storage tanker | DT2000-20 | 20 m3 | 6806×2028×2611 DN2000×14 | δ14 | Double oval | 10188 | 5585 |
|
9 | Liquid ammonium storage tanker | DT2200-32 | 32 m3 | 8914×2232×2810 DN2200×16 | δ16 | Double oval | 16301 | 8795 |
|
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
Parameter table of liquid ammonia storage tank | |||||||||
No | Name | Design pressure / temperature | Capacity (m3) | Body specifications / head wall thickness(mm) | Material | Net Weight (Kg) | Total Length (mm) | Level gauge center distance(mm) | Note |
1 | Liquid ammonia storage tank DN1400 V=5m3 | 2.16/-20/54 | 5 | DN1400×2750×12/12 | Q345R | 2465 | 3547 | 1600 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.34MPa |
2 | Liquid ammonia storage tank DN1600 V=10m3 | 2.16/-20/54 | 10 | DN1600×4400×12/14 | Q345R | 3700 | 5299 | 1800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.27MPa |
3 | Liquid ammonia storage tank DN1800 V=15m3 | 2.16/-20/54 | 15 | DN1800×5250×14/14 | Q345R | 5030 | 6249 | 2000 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.24MPa |
4 | Liquid ammonia storage tank DN2000 V=20m3 | 2.16/-20/54 | 20 | DN2000×5650×16/16 | Q345R | 6680 | 6751 | 2200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
5 | Liquid ammonia storage tank DN2200 V=25m3 | 2.16/-20/54 | 25 | DN2200×5770×16/16(15) | Q345R | 7620 | 7006 | 2400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
6 | Liquid ammonia storage tank DN2200 V=30m3 | 2.16/-20/54 | 30 | DN2200×7080×16/16(15) | Q345R | 8760 | 8316 | 2400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
7 | Liquid ammonia storage tank DN2400 V=30m3 | 2.16/-20/54 | 30 | DN2400×5760×18/18(16.5) | Q345R | 9340 | 7098 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
8 | Liquid ammonia storage tank DN2400 V=40m3 | 2.16/-20/54 | 40 | DN2400×7970×18/18(16.5) | Q345R | 11780 | 9308 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
9 | Liquid ammonia storage tank DN2800 V=40m3 | 2.16/-20/54 | 40 | DN2800×5490×20/22(20) | Q345R | 11580 | 7042 | 3000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.32MPa |
10 | Liquid ammonia storage tank DN2400 V=50m3 | 2.16/-20/54 | 50 | DN2400×10180×18/18(16.5) | Q345R | 14900 | 11518 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
11 | Liquid ammonia storage tank DN2600 V=50m3 | 2.16/-20/54 | 50 | DN2600×8480×18/20(18) | Q345R | 13800 | 9920 | 2800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
12 | Liquid ammonia storage tank DN2800 V=50m3 | 2.16/-20/54 | 50 | DN2800×7110×20/22(20) | Q345R | 14360 | 8662 | 3000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.32MPa |
13 | Liquid ammonia storage tank DN2600 V=60m3 | 2.16/-20/54 | 60 | DN2600×10360×18/20(18) | Q345R | 16350 | 11800 | 2800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
14 | Liquid ammonia storage tank DN3000 V=80m3 | 2.16/-20/54 | 80 | DN3000×10240×22/22(20.1) | Q345R | 22560 | 11902 | 3200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
15 | Liquid ammonia storage tank DN3200 V=80m3 | 2.16/-20/54 | 80 | DN3200×8810×22/24(22) | Q345R | 22260 | 10564 | 3400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
16 | Liquid ammonia storage tank DN3000 V=100m3 | 2.16/-20/54 | 100 | DN3000×13070×22/22(20.1) | Q345R | 27200 | 14732 | 3200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
17 | Liquid ammonia storage tank DN3200 V=100m3 | 2.16/-20/54 | 100 | DN3200×11290×22/24(22) | Q345R | 26520 | 13044 | 3400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
18 | Liquid ammonia storage tank DN3600 V=120m3 | 2.16/-20/54 | 120 | DN3600×10510×26/26(24) | Q345R | 33120 | 12466 | 3800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.25MPa |
19 | Liquid ammonia storage tank DN3600 V=150m3 | 2.16/-20/54 | 150 | DN3600×13460×26/26(24) | Q345R | 40400 | 15416 | 3800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.25MPa |
20 | Liquid ammonia storage tank DN3800 V=200m3 | 2.16/-20/54 | 200 | DN3800×16290×26/28(24) | Q345R | 50395 | 18348 | 4000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.29MPa |
Storage tanker (Under ground Horizontal type)
S/N | Name | Model number | Volume | Tanker dimensions(L×W×H) | Thickness of raw material (MM) | Seal head type | Loading weight (KG) | Tanker weight(KG) | Others |
1 | lpg storage tank | DT1600-12 | 12 m3 | 6270×1620×2255 DN1600×10 | δ10 | Double oval | 4840 | 3298 |
|
2 | lpg storage tank | DT2100-25 | 25 m3 | 7594×2124×2877 DN2100×12 | δ12 | Double oval | 10080 | 5688 |
|
3 | lpg storage tank | DT2400-32 | 32 m3 | 7508×2428×3007 DN2400×14 | δ14 | Double oval | 12902 | 7460 |
|
4 | lpg storage tank | DT2400-50 | 50 m3 | 11483×2428×3028 DN2400×14 | δ14 | Double oval | 20160 | 10824 |
|
5 | Propane gas storage tanker | DT2600-50 | 50 m3 | 9912×2628×3215 DN2600×14 | δ14 | Double oval | 20160 | 10229 |
|
6 | Propane gas storage tanker | DT3000-80 | 80 m3 | 11866×3032×3610 DN3000×16 | δ16 | Double oval | 32256 | 17900 |
|
7 | Propane gas storage tanker | DT3200-100 | 100 m3 | 13010×3236×3716 DN3200×18 | δ18 | Double oval | 40320 | 21228 |
|
8 | Liquid ammonium storage tanker | DT2000-20 | 20 m3 | 6806×2028×2611 DN2000×14 | δ14 | Double oval | 10188 | 5585 |
|
9 | Liquid ammonium storage tanker | DT2200-32 | 32 m3 | 8914×2232×2810 DN2200×16 | δ16 | Double oval | 16301 | 8795 |
|
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.