| Availability: | |
|---|---|
| Quantity: | |
CRYOGENID LIQUID TANK PARAMETER | |||||
Model | Working Pressure(Mpa) | Working Medium | Volume(m3) | Weight(kg) | Outside Size(mm) |
5/0.8 | 0.8 | LOX/LN2/LAR | 5 | 4160 | φ1900*5115 |
10/0.8 | 10 | 6035 | φ2200*6035 | ||
15/0.8 | 15 | 8196 | φ2300*7730 | ||
20/0.8 | 20 | 9715 | φ2600*7655 | ||
30/0.8 | 30 | 13270 | φ2600*10605 | ||
50/0.8 | 50 | 21725 | φ3200*11670 | ||
100/0.8 | 100 | 43386 | φ3600*16550 | ||
150/0.8 | 150 | 61500 | φ3800*22000 | ||
200/0.8 | 200 | 76800 | φ4000*25300 | ||
5/1.6 | 1.6 | 5 | 4650 | φ1900*5115 | |
10/1.6 | 10 | 6850 | φ2200*6035 | ||
15/1.6 | 15 | 9780 | φ2300*7730 | ||
20/1.6 | 20 | 11450 | φ2600*7655 | ||
30/1.6 | 30 | 15790 | φ2600*10605 | ||
50/1.6 | 50 | 26500 | φ3200*11670 | ||
100/1.6 | 100 | 53300 | φ3600*16550 | ||
5/2.16 | 2.16 | LCO2 | 5 | 5200 | φ1900*5115 |
10/2.16 | 10 | 7860 | φ2200*6030 | ||
15/2.16 | 15 | 10087 | φ2400*7020 | ||
20/2.16 | 20 | 12740 | φ2500*8120 | ||
30/2.16 | 30 | 17165 | φ2900*8550 | ||
50/2.16 | 50 | 28644 | φ3100*11500 | ||
100/2.16 | 100 | 57550 | φ3500*16450 | ||
150/2.16 | 150 | 82460 | φ3900*19000 | ||






| Cryogenic Storage Tank for Industrial Gases(Liquid Oxygen - LOX, Liquid Nitrogen - LIN, Liquid Argon - LAR) | |||||||
| Geometric Volume (m³) | Effective Volume (m³) | Working Pressure (MPa) | Material | Boundary Dimensions mm | Payload kg | Insulation Method | Mounting Type |
| 3.69 | 3.5 | 1.00 | Internal - S30408 External - Q245R | φ2216*3713 | LOX/LIN/LAR 3990/2835/4935 | Vacuum Powder Insulation | Vertical |
| 5.3 | 5 | 1.00 | Internal - S30408 External - Q245R | φ2216*4317 | LOX/LIN/LAR 5700/4050/7050 | Vacuum Powder Insulation | Vertical |
| 5.3 | 5 | 1.58 | Internal - S30408 External - Q245R | φ2216*4317 | LOX/LIN/LAR 5700/4050/7050 | Vacuum Powder Insulation | Vertical |
| 10.54 | 10 | 1.00 | Internal - S30408 External - Q245R | φ2216*6943 | LOX/LIN/LAR 11400/8100/14100 | Vacuum Powder Insulation | Vertical |
| 10.54 | 10 | 1.58 | Internal - S30408 External - Q245R | φ2216*6943 | LOX/LIN/LAR 11400/8100/14100 | Vacuum Powder Insulation | Vertical |
| 15.79 | 15 | 0.8 | Internal - S30408 External - Q245R | φ2616*6270 | LOX/LIN/LAR 17100/12150/21150 | Vacuum Powder Insulation | Vertical |
| 15.79 | 15 | 1.58 | Internal - S30408 External - Q245R | φ2616*6270 | LOX/LIN/LAR 17100/12150/21150 | Vacuum Powder Insulation | Vertical |
| 21.06 | 20 | 0.8 | Internal - S30408 External - Q245R | φ2616*7750 | LOX/LIN/LAR 22800/16200/28200 | Vacuum Powder Insulation | Vertical |
| 21.06 | 20 | 1.58 | Internal - S30408 External - Q245R | φ2616*7750 | LOX/LIN/LAR 22800/16200/28200 | Vacuum Powder Insulation | Vertical |
| 31.58 | 30 | 0.8 | Internal - S30408 External - Q245R | φ2616*10650 | LOX/LIN/LAR 34200/24300/42300 | Vacuum Powder Insulation | Vertical |
| 31.58 | 30 | 1.58 | Internal - S30408 External - Q245R | φ2616*10650 | LOX/LIN/LAR 34200/24300/42300 | Vacuum Powder Insulation | Vertical |
| 52.64 | 50 | 0.8 | Internal - S30408 External - Q245R | φ3020*12357 | LOX/LIN/LAR 57000/40500/70500 | Vacuum Powder Insulation | Vertical |
| 52.64 | 50 | 1.58 | Internal - S30408 External - Q245R | φ3020*12357 | LOX/LIN/LAR 57000/40500/70500 | Vacuum Powder Insulation | Vertical |
| Liquid Carbon Dioxide(LCO2) Storage Tank | |||||||
| Geometric Volume (m³) | Effective Volume (m³) | Working Pressure (MPa) | Material | Boundary Dimensions mm | Payload kg | Insulation Method | Mounting Type |
| 5.3 | 5 | 2.20 | Internal - 16MnDR External - Q245R | φ2016*4423 | 5085 | Vacuum Powder Insulation (Expanded Perlite) | Vertical |
| 10.53 | 10 | 2.20 | Internal - 16MnDR External - Q245R | φ2016*8035 | 10170 | Vacuum Powder Insulation (Expanded Perlite) | Vertical |
| 15.79 | 15 | 2.20 | Internal - 16MnDR External - Q245R | φ2516*6471 | 15255 | Vacuum Powder Insulation (Expanded Perlite) | Vertical |
| 21.06 | 20 | 2.20 | Internal - 16MnDR External - Q245R | φ2516*7958 | 20340 | Vacuum Powder Insulation (Expanded Perlite) | Vertical |
| 31.58 | 30 | 2.20 | Internal - 16MnDR External - Q245R | φ2516*10993 | 30510 | Vacuum Powder Insulation (Expanded Perlite) | Vertical |
| 52.64 | 50 | 2.20 | Internal - 16MnDR External - Q245R | φ3020*12695 | 50850 | Vacuum Powder Insulation (Expanded Perlite) | Vertical |




1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.